2019-04-20  Memorial Alexandrescu Open Teams Iasi 2019

Match results  CSV file  CSV file (2)

19 teams. Number of rounds: 11. Bye (*) awards Average+.

Rank  Team    Score    Name                   Session  Rank      C-O  Roster                                                

   1    11  1127.50    Inspaimantatorii        127.50     0  1000.00  Goldemberg - Albrecht - Chitovanu - Dumitrascu - Marcu
   2    13  1122.80    Tonya                   122.80     0  1000.00  Stegaroiu - Gradinariu - Ionita - Mindruta            
   3     1  1122.31    Octopussy               122.31     0  1000.00  Gavriliu - Bontas - Bujenita - Dogaru                 
   4    16  1107.03    Meta                    107.03     0  1000.00  Safta - Agica - Filimon - Iancu                       
   5    15  1105.16    Zorro                   105.16     0  1000.00  Popescu - Petrescu - Cotescu - Cotescu                

   6     7  1104.01    Redds                   104.01     0  1000.00  Andrei - Rosu - Valeanu - Valeanu                     
   7     5   117.06 *  B.O.N. Miercurea Ciuc   117.06     0           Darie - Darie - Magyari - Vidami                      
   8    18   109.35    Iasi Piatra Neamt       109.35     0           Rugina - Mucileanu - Nicolau - David - Verdes         
   9    17   108.91 *  Bridge Alert            108.91     0           Gheorghe - Ordog - Petre - Moraru - Mesesan           
  10    10   108.04    KukuBau                 108.04     0           Gradinaru - Solomon - Nutescu - Kristo                

  11     4    98.88 *  Trula                    98.88     0           Boboc - Filimon - Cluci - Grosu                       
  12     8    98.19 *  MosCraciun               98.19     0           Alexandrescu - Andarache - Chertic - Simiuc           
  13     2    96.79 *  Mixed Feelings           96.79     0           Iancu - Guja - Popescu - Popescu                      
  14    12    91.31 *  Garage                   91.31     0           Loghin - Panainte - Croitoriu - Toma                  
  15    14    59.70 *  Arsenal                  59.70     0           Mihai - Furtuna - Ungureanu - Comsa                   

-------------------------------------------------------------------------------------------------------------

Round:  11                                                                             
Tbl  Team                                                  IMP                 Score   
 1   11 Inspaimantatorii       13 Tonya                   20-32              5.61 14.39
 2   15 Zorro                  1  Octopussy                0-42              0.05 19.95
 3   16 Meta                   7  Redds                   26-32              7.58 12.42
 4   5  B.O.N. Miercurea Ciuc  17 Bridge Alert            30-20             13.78  6.22
 5   10 KukuBau                2  Mixed Feelings          19- 3             15.50  4.50
 6   18 Iasi Piatra Neamt      12 Garage                  42-18             17.31  2.69
 7   14 Arsenal                4  Trula                    3-27              2.69 17.31
 8   8  MosCraciun             -- --                                        12.00

-------------------------------------------------------------------------------------------------------------

Round:  10                                                                             
Tbl  Team                                                  IMP                 Score   
 1   11 Inspaimantatorii       16 Meta                    33- 3             18.37  1.63
 2   13 Tonya                  1  Octopussy               15-11             11.67  8.33
 3   15 Zorro                  7  Redds                   25-20             12.05  7.95
 4   17 Bridge Alert           5  B.O.N. Miercurea Ciuc    5-12              7.23 12.77
 5   2  Mixed Feelings         10 KukuBau                 20-24              8.33 11.67
 6   18 Iasi Piatra Neamt      8  MosCraciun              29-24             12.05  7.95
 7   12 Garage                 14 Arsenal                 33-19             14.96  5.04
 8   4  Trula                  -- --                                        12.00

-------------------------------------------------------------------------------------------------------------

Round:  9                                                                              
Tbl  Team                                                  IMP      +/-        Score   
 1   1  Octopussy              11 Inspaimantatorii         4-24              3.54 16.46
 2   15 Zorro                  16 Meta                    21-30              6.55 13.45
 3   7  Redds                  13 Tonya                    0- 0    -10-8     0.00 18.00
 4   17 Bridge Alert           8  MosCraciun              37- 9             18.04  1.96
 5   10 KukuBau                5  B.O.N. Miercurea Ciuc   10-25              4.77 15.23
 6   18 Iasi Piatra Neamt      2  Mixed Feelings           3-13              6.22 13.78
 7   12 Garage                 4  Trula                   28-27             10.44  9.56
 8   14 Arsenal                -- --                                        12.00

-------------------------------------------------------------------------------------------------------------

Round:  8                                                                              
Tbl  Team                                                  IMP      +/-        Score   
 1   3  Cernato                9  5Lei,50bani             33-24             13.45  6.55
 2   6  Razvan                 11 Inspaimantatorii        23-11             14.39  5.61
 3   16 Meta                   19 Sans Rival               6-17    -1--1     4.91 13.09
 4   7  Redds                  1  Octopussy                7-17              6.22 13.78
 5   15 Zorro                  18 Iasi Piatra Neamt       33-11             16.90  3.10
 6   10 KukuBau                8  MosCraciun              32-34              9.14 10.86
 7   2  Mixed Feelings         13 Tonya                   13-28              4.77 15.23
 8   17 Bridge Alert           4  Trula                   26- 7             16.23  3.77
 9   5  B.O.N. Miercurea Ciuc  14 Arsenal                 47-11             19.24  0.76
 10  12 Garage                 -- --                                        12.00

-------------------------------------------------------------------------------------------------------------

Round:  7                                                                              
Tbl  Team                                                  IMP                 Score   
 1   3  Cernato                6  Razvan                  15-13             10.86  9.14
 2   9  5Lei,50bani            7  Redds                   31-10             16.68  3.32
 3   19 Sans Rival             1  Octopussy               37-36             10.44  9.56
 4   11 Inspaimantatorii       15 Zorro                   17- 3             14.96  5.04
 5   10 KukuBau                16 Meta                     1-25              2.69 17.31
 6   18 Iasi Piatra Neamt      13 Tonya                   28-23             12.05  7.95
 7   2  Mixed Feelings         5  B.O.N. Miercurea Ciuc   29-18             14.09  5.91
 8   8  MosCraciun             12 Garage                  36-14             16.90  3.10
 9   17 Bridge Alert           14 Arsenal                 28- 3             17.50  2.50
 10  4  Trula                  -- --                                        12.00

-------------------------------------------------------------------------------------------------------------

Round:  6                                                                              
Tbl  Team                                                  IMP                 Score   
 1   3  Cernato                7  Redds                   11-19              6.88 13.12
 2   6  Razvan                 11 Inspaimantatorii        12- 5             12.77  7.23
 3   18 Iasi Piatra Neamt      9  5Lei,50bani              0-54              0.00 20.00
 4   16 Meta                   1  Octopussy               12-28              4.50 15.50
 5   19 Sans Rival             15 Zorro                    5- 9              8.33 11.67
 6   8  MosCraciun             10 KukuBau                  0-36              0.76 19.24
 7   12 Garage                 13 Tonya                   10-28              4.00 16.00
 8   4  Trula                  5  B.O.N. Miercurea Ciuc    8-21              5.32 14.68
 9   14 Arsenal                2  Mixed Feelings           1-35              1.03 18.97
 10  17 Bridge Alert           -- --                                        12.00

-------------------------------------------------------------------------------------------------------------

Round:  5                                                                              
Tbl  Team                                                  IMP                 Score   
 1   3  Cernato                18 Iasi Piatra Neamt       43- 4             19.62  0.38
 2   6  Razvan                 9  5Lei,50bani             30-23             12.77  7.23
 3   7  Redds                  19 Sans Rival               2-12              6.22 13.78
 4   1  Octopussy              11 Inspaimantatorii        15-33              4.00 16.00
 5   16 Meta                   10 KukuBau                32.2-14            16.00  4.00
 6   13 Tonya                  8  MosCraciun              11-24              5.32 14.68
 7   15 Zorro                  17 Bridge Alert            46- 0             20.00  0.00
 8   12 Garage                 5  B.O.N. Miercurea Ciuc   26-19             12.77  7.23
 9   4  Trula                  14 Arsenal                 22-21             10.44  9.56
 10  2  Mixed Feelings         -- --                                        12.00

-------------------------------------------------------------------------------------------------------------

Round:  4                                                                              
Tbl  Team                                                  IMP                 Score   
 1   3  Cernato                9  5Lei,50bani             26- 7             16.23  3.77
 2   18 Iasi Piatra Neamt      11 Inspaimantatorii        24- 1             17.11  2.89
 3   7  Redds                  16 Meta                    37-17             16.46  3.54
 4   6  Razvan                 15 Zorro                   35-11             17.31  2.69
 5   1  Octopussy              12 Garage                  30- 5             17.50  2.50
 6   19 Sans Rival             4  Trula                   41-18             17.11  2.89
 7   2  Mixed Feelings         10 KukuBau                  7-34              2.13 17.87
 8   13 Tonya                  17 Bridge Alert            41-30             14.09  5.91
 9   8  MosCraciun             14 Arsenal                 22-13             13.45  6.55
 10  5  B.O.N. Miercurea Ciuc  -- --                                        12.00

-------------------------------------------------------------------------------------------------------------

Round:  3                                                                              
Tbl  Team                                                  IMP                 Score   
 1   3  Cernato                6  Razvan                  25-15             13.78  6.22
 2   18 Iasi Piatra Neamt      16 Meta                    19-17             10.86  9.14
 3   9  5Lei,50bani            15 Zorro                   32-12             16.46  3.54
 4   1  Octopussy              7  Redds                   13-25              5.61 14.39
 5   11 Inspaimantatorii       13 Tonya                   22- 1             16.68  3.32
 6   12 Garage                 4  Trula                   31-32              9.56 10.44
 7   8  MosCraciun             19 Sans Rival               5-18              5.32 14.68
 8   17 Bridge Alert           2  Mixed Feelings          23-17             12.42  7.58
 9   5  B.O.N. Miercurea Ciuc  10 KukuBau                  1-16              4.77 15.23
 10  14 Arsenal                -- --                                        12.00

-------------------------------------------------------------------------------------------------------------

Round:  2                                                                              
Tbl  Team                                                  IMP                 Score   
 1   6  Razvan                 7  Redds                   16- 6             13.78  6.22
 2   18 Iasi Piatra Neamt      1  Octopussy               25-18             12.77  7.23
 3   3  Cernato                13 Tonya                   42- 1             19.85  0.15
 4   11 Inspaimantatorii       9  5Lei,50bani             13-20              7.23 12.77
 5   19 Sans Rival             16 Meta                     6-37              1.47 18.53
 6   10 KukuBau                15 Zorro                   15-38              2.89 17.11
 7   12 Garage                 14 Arsenal                 40-23             15.75  4.25
 8   4  Trula                  2  Mixed Feelings           9- 4             12.05  7.95
 9   17 Bridge Alert           5  B.O.N. Miercurea Ciuc   24-22             10.86  9.14
 10  8  MosCraciun             -- --                                        12.00

-------------------------------------------------------------------------------------------------------------

Round:  1                                                                              
Tbl  Team                                                  IMP                 Score   
 1   1  Octopussy              2  Mixed Feelings          25- 1             17.31  2.69
 2   3  Cernato                4  Trula                   25- 3             16.90  3.10
 3   5  B.O.N. Miercurea Ciuc  6  Razvan                  10-36              2.31 17.69
 4   7  Redds                  8  MosCraciun              38-12             17.69  2.31
 5   9  5Lei,50bani            10 KukuBau                 30-16             14.96  5.04
 6   11 Inspaimantatorii       12 Garage                  22- 2             16.46  3.54
 7   13 Tonya                  14 Arsenal                 29- 8             16.68  3.32
 8   15 Zorro                  16 Meta                    17-18              9.56 10.44
 9   17 Bridge Alert           18 Iasi Piatra Neamt        2-27              2.50 17.50
 10  19 Sans Rival             -- --                                        12.00


Match results  CSV file  CSV file (2)