% PBN 2.0
% EXPORT
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
[Event "Cupa Uzlina Editia a II-a - Session 5"]
[Site "Federatia Romana de Bridge (1), Romania"]
[Date "2019.05.18"]
[Board "11"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "S"]
[Vulnerable "None"]
[Deal "S:AJ54.763.Q95.863 Q932.AT84.AJ8.Q5 T.K95.KT62.KT974 K876.QJ2.743.AJ2"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2019.05.18"]
[Annotator "Federatia Romana de Bridge (1)"]
[Application "Magic Contest - Read more at www.brenning.se"]
[TotalScoreTable "Rank\2R;PairId\2R;Section\3R;Table\1R;Direction\5R;TotalScoreMP\7R;TotalPercentage\5R;Names\43L;NrBoards\2R;NrBoardsSession\2R;SessionScoreMP\6R;SessionPercentage\5R;SessionRank\2R;SessionRankTie\2R;Club\45L;Country\16L;MemberID1\6R;MemberID2\6R;Sex1\3R;Sex2\3R;SessionRankWithoutHcp\1R"]
1 97 "E" 2 "N-S" 1705.55 65.60 "Madalina Gavriliu - Catalin-Bujor Bontas" 50 10 346.00 66.54 3 4 "Locomotiva Bucuresti - VIB Bucuresti" - "167" "668" "W" "M" 0
2 84 "B" 4 "E-W" 1600.53 61.56 "Tony Roussev - Zahari Zahariev" 50 10 308.00 59.23 12 - "99" - "322" "+180" "M" "M" 0
3 63 "B" 3 "N-S" 1582.60 60.87 "Olivier Neve - Patrick Bocken" 50 10 273.00 52.50 23 - - - "2447" "+172" "M" "M" 0
4 31 "E" 1 "E-W" 1504.39 57.86 "Calin Stirbu - Gheorghe Serpoi" 50 10 281.00 54.04 21 - "Locomotiva Bucuresti" - "1852" "1189" "M" "M" 0
5 41 "D" 1 "N-S" 1496.59 57.56 "Viorel Micescu - Eugen Chelu" 50 10 302.00 58.08 15 - "Top Bridge Bucuresti - Logos GPG Timisoara" - "200" "399" "M" "M" 0
6 1 "A" 1 "E-W" 1490.12 57.31 "Marina Stegaroiu - Marius Ionita" 50 10 346.00 66.54 3 4 "Atu Bucuresti - Top Bridge Bucuresti" - "670" "1878" "W" "M" 0
7 42 "D" 2 "N-S" 1462.84 56.26 "Marius Moraru - Daniel Moldovan" 50 10 305.00 58.65 13 - "Bridge Club Brasov - Logismart Sibiu" - "1482" "1493" "M" "M" 0
8 12 "C" 2 "N-S" 1462.51 56.25 "Sorin Septimiu Ionescu - Marius Sirb" 50 10 314.00 60.38 9 - "Club Bridge Deva" - "2091" "2331" "M" "M" 0
9 73 "E" 3 "N-S" 1460.05 56.16 "Liviu Ojoga - Dan Valimarescu" 50 10 321.00 61.73 6 7 "Atomic Bucuresti" - "1836" "1188" "M" "M" 0
10 24 "A" 4 "N-S" 1456.62 56.02 "Daniel Savin - Dinu Stancescu" 50 10 258.00 49.62 29 30 "Locomotiva Bucuresti" "Elvetia" "642" "844" "M" "M" 0
11 33 "E" 3 "E-W" 1449.10 55.73 "Ovidiu Cernat - Alexandru Feber" 50 10 315.00 60.58 8 - "Top Bridge Bucuresti - Locomotiva Bucuresti" - "1971" "69" "M" "M" 0
12 5 "A" 5 "E-W" 1439.45 55.36 "Ilko Popov - Plamen Hristov" 50 10 253.00 48.65 32 - "99" - "950" "+48" "M" "M" 0
13 32 "E" 2 "E-W" 1422.01 54.69 "Daniel Bujenita - Emil Dogaru" 50 10 278.00 53.46 22 - "Locomotiva Bucuresti - VIB Bucuresti" - "179" "569" "M" "M" 0
14 11 "C" 1 "N-S" 1390.04 53.46 "Bogdan Marina - Sabin Donciu" 50 10 244.00 46.92 35 - "Atu Bucuresti - Atomic Bucuresti" - "672" "1694" "M" "M" 0
15 71 "E" 6 "N-S" 1373.65 52.83 "Marius Briciu - Ovidiu Ghigheci" 50 10 256.00 49.23 31 - "Top Bridge Bucuresti" - "709" "1463" "M" "W" 0
16 81 "B" 1 "E-W" 1372.23 52.78 "Catalin Popescu - Silviu Iovescu" 50 10 321.00 61.73 6 7 "Storad Ploiesti - Locomotiva Bucuresti" - "1215" "1572" "M" "M" 0
17 94 "D" 4 "E-W" 1370.31 52.70 "Valeri Slavov - Lubo Luckanov" 50 10 380.00 73.08 1 - - "Bulgaria" "+608" "+616" "M" "M" 0
18 61 "B" 1 "N-S" 1355.74 52.14 "Florin Filip - Iancu Bacalu" 50 10 264.00 50.77 24 26 "Locomotiva Bucuresti - Samtronic Constanta" - "2175" "378" "M" "M" 0
19 51 "C" 1 "E-W" 1352.43 52.02 "Cornel Teodorescu - Dan Moraru" 50 10 252.00 48.46 33 - "Top Bridge Bucuresti - Bridge Club Brasov" - "1640" "1266" "M" "M" 0
20 34 "E" 4 "E-W" 1348.88 51.88 "Draganka Georgieva - Stefan Georgiev" 50 10 217.00 41.73 41 42 "99" "Bulgaria" "943" "946" "W" "M" 0
21 53 "C" 3 "E-W" 1348.77 51.88 "Daniel Moisa - Gabriel Matei Ilie" 50 10 373.00 71.73 2 - "Universitatea Craiova - CSU Craiova" - "1408" "2440" "W" "M" 0
22 62 "B" 2 "N-S" 1346.85 51.80 "Mihai Lucian Parvulescu - Francisc Lascu" 50 10 233.00 44.81 37 - "Stiinta Bucuresti - Universitatea Craiova" - "520" "1406" "M" "M" 0
23 14 "C" 4 "N-S" 1344.11 51.70 "Ivan Alexandrov - Milko Slavov" 50 10 323.00 62.12 5 - - "Bulgaria" "+607" "+606" "M" "M" 0
24 2 "A" 2 "E-W" 1328.67 51.10 "Gabriel Neamtu - Vladimir Stanescu" 50 10 217.00 41.73 41 42 "Atomic Bucuresti" - "504" "1555" "M" "M" 0
25 21 "A" 1 "N-S" 1319.66 50.76 "Marius Agica - Florin Safta" 50 10 311.00 59.81 11 - "Locomotiva Bucuresti - Atomic Bucuresti" - "1261" "823" "M" "M" 0
26 54 "C" 4 "E-W" 1304.10 50.16 "Mihai Mincu - Sandor Balint" 50 10 229.00 44.04 39 - "Atomic Bucuresti - Bridge Club Brasov" - "13" "773" "M" "M" 0
27 74 "E" 4 "N-S" 1297.16 49.89 "Laurentiu Dimcica - Ionut Pripisi" 50 10 288.00 55.38 19 - "Samtronic Constanta" - "1509" "1781" "M" "M" 0
28 99 "E" 7 "E-W" 1295.47 49.83 "Milos Adamovic - Branislav Petrovic" 50 10 249.00 47.88 34 - "Serbia" "Serbia" "369" "9022" "M" "M" 0
29 96 "E" 1 "N-S" 1294.81 49.80 "Nadia Valeanu - Ovidiu Rosu" 50 10 141.00 27.12 54 - "Atomic Bucuresti - Club Bridge Iasi" - "606" "1448" "W" "M" 0
30 4 "A" 4 "E-W" 1293.94 49.77 "Diana Sirghi - Mircea Stancu" 50 10 237.00 45.58 36 - "Atu Bucuresti" - "+193" "1485" - "W" 0
31 93 "D" 3 "E-W" 1293.30 49.74 "Akos Ordog - Rainer Retzler" 50 10 264.00 50.77 24 26 "Logos GPG Timisoara" - "2445" "277" "M" "M" 0
32 83 "B" 3 "E-W" 1279.15 49.20 "Liviu Stern - Milan Macura" 50 10 232.00 44.62 38 - - "Israel - Cehia" "2567" "+615" "M" "M" 0
33 22 "A" 2 "N-S" 1278.75 49.18 "Monica-Paula Onea - Mihai Adrian Grigoriu" 50 10 290.00 55.77 18 - "Atomic Bucuresti - Club 7 Bucuresti" - "1308" "1319" "W" "M" 0
34 52 "C" 2 "E-W" 1274.42 49.02 "Alexandru Mugioiu - Radu George Popescu" 50 10 263.00 50.58 27 - "Locomotiva Bucuresti - Club Bridge Iasi" - "1164" "2017" "W" "M" 0
35 65 "B" 5 "N-S" 1273.56 48.98 "Ciprian Ungureanu - Sebastian Comsa" 50 10 163.00 31.35 50 - - - "+129" "+130" "M" "M" 0
36 13 "C" 3 "N-S" 1265.63 48.68 "Cristian Godeanu - Mihai Uta" 50 10 297.00 57.12 17 - "Samtronic Constanta - Locomotiva Bucuresti" - "1539" "1831" "M" "M" 0
37 92 "D" 2 "E-W" 1246.51 47.94 "Constantin Mindruta - Valeriu Niculescu" 50 10 260.00 50.00 28 - "Samtronic Constanta" - "1231" "324" "M" "M" 0
38 3 "A" 3 "E-W" 1244.41 47.86 "Razvan Constantinescu - Adrian Zavloschi" 50 10 201.00 38.65 48 - "Club Bridge Iasi" - "1521" "509" "M" "M" 0
39 35 "E" 5 "E-W" 1240.38 47.71 "Oltita Sbiera - Daniel Vlad" 50 10 207.00 39.81 45 - "Olimpia Suceava" - "798" "895" "W" "M" 0
40 72 "E" 7 "N-S" 1236.18 47.55 "Adrian Silvasanu - Radu Oprisoni" 50 10 216.00 41.54 43 - "Universitatea Craiova - Politehnica Cluj" - "862" "72" "M" "M" 0
41 85 "B" 5 "E-W" 1226.53 47.17 "Zoran Kocic - Dusan Pesic" 50 10 282.00 54.23 20 - "Serbia" "Serbia" "718" "371" "M" "M" 0
42 64 "B" 4 "N-S" 1220.80 46.95 "Vasile Istrate - Zoltan Gergely" 50 10 299.00 57.50 16 - "Top Bridge Bucuresti - Locomotiva Bucuresti" - "1495" "645" "M" "M" 0
43 91 "D" 1 "E-W" 1212.81 46.65 "Adrian Filimon - Stefan Iancu" 50 10 205.00 39.42 46 - "Club Bridge Iasi" - "1510" "958" "M" "M" 0
44 98 "E" 6 "E-W" 1177.05 45.27 "Cornel Matei - Radu Gliga" 50 10 212.00 40.77 44 - "Bucuresti - 99" - "7" "638" "M" "M" 0
45 23 "A" 3 "N-S" 1154.93 44.42 "Bogdan Nutescu - Robert Kristo" 50 10 303.00 58.27 14 - "Club Bridge Iasi - Bacau" - "703" "2357" "M" "M" 0
46 82 "B" 2 "E-W" 1132.08 43.54 "Veronel Lungu - Constantin Dobroiu" 50 10 225.00 43.27 40 - "Top Bridge Bucuresti - Atomic Bucuresti" - "199" "663" "M" "M" 0
47 45 "D" 5 "N-S" 1131.98 43.54 "Aneta Popescu - Crina Banu" 50 10 159.00 30.58 51 - "Atomic Bucuresti" - "601" "367" "W" "W" 0
48 44 "D" 4 "N-S" 1110.51 42.71 "Georgi Georgiev - Milen Markov" 50 10 264.00 50.77 24 26 - "Bulgaria" "+617" "+618" "M" "M" 0
49 25 "A" 5 "N-S" 1096.50 42.17 "Dragos Garneata - Andrei Ghiusan" 50 10 184.00 35.38 49 - "Alba Iulia - Apullum Alba Iulia" - "+161" "2546" "M" "M" 0
50 43 "D" 3 "N-S" 1072.81 41.26 "Paul-Cristian Popescu - Victor Marculetiu" 50 10 203.00 39.04 47 - "Locomotiva Bucuresti" - "633" "5" "M" "M" 0
51 75 "E" 5 "N-S" 1026.94 39.50 "Abigail Baghiu - Rebeca Baghiu" 50 10 313.00 60.19 10 - - - "+613" "+614" "W" "W" 0
52 55 "C" 5 "E-W" 972.83 37.42 "Denis Cristorian - Alexandru Viorel" 50 10 155.00 29.81 52 - - - "+611" "+612" "M" "M" 0
53 95 "D" 5 "E-W" 899.53 34.60 "Mihail Hasegan - Rares Vlad" 50 10 258.00 49.62 29 30 - - "+190" "+619" "M" "M" 0
54 15 "C" 5 "N-S" 883.84 33.99 "Robert Daramus - Andreas Ritea" 50 10 150.00 28.85 53 - "Alba Iulia" - "+609" "+610" "M" "M" 0
[ScoreTable "Section\3R;Table\1R;Round\1R;PairId_NS\2R;PairId_EW\2R;Contract\3L;Declarer\1R;Result\2R;Lead\3L;Score_NS\5R;Score_EW\6R;MP_NS\5R;MP_EW\5R;Percentage_NS\3R;Percentage_EW\3R"]
"C" 3 4 13 55 4S E 8 H6 "100" - 48.00 4.00 92 8
"E" 6 1 71 98 4S E 8 D2 "100" - 48.00 4.00 92 8
"E" 3 4 72 35 4S E 8 H6 "100" - 48.00 4.00 92 8
"E" 7 5 74 99 4S E 8 C6 "100" - 48.00 4.00 92 8
"E" 2 5 97 33 3N E 7 C3 "100" - 48.00 4.00 92 8
"A" 3 4 23 5 3N E 8 C2 "50" - 37.00 15.00 71 29
"A" 4 3 24 2 2N E 7 H6 "50" - 37.00 15.00 71 29
"D" 4 3 44 92 3S E 8 D9 "50" - 37.00 15.00 71 29
"B" 3 4 63 85 2N E 7 H6 "50" - 37.00 15.00 71 29
"B" 4 3 64 82 3S E 8 C3 "50" - 37.00 15.00 71 29
"E" 4 3 75 32 3S E 8 C2 "50" - 37.00 15.00 71 29
"D" 3 4 43 95 1N E 7 H7 - "90" 30.00 22.00 58 42
"C" 2 5 12 53 2S E 8 H4 - "110" 24.00 28.00 46 54
"C" 5 2 15 54 1S E 8 D2 - "110" 24.00 28.00 46 54
"A" 5 2 25 4 2S E 8 CA - "110" 24.00 28.00 46 54
"D" 2 5 42 93 2S E 8 C6 - "110" 24.00 28.00 46 54
"E" 5 2 73 34 2S W 8 H6 - "110" 24.00 28.00 46 54
"D" 1 1 41 91 1N W 8 CT - "120" 18.00 34.00 35 65
"C" 4 3 14 52 2S W 9 CT - "140" 12.00 40.00 23 77
"A" 2 5 22 3 3S E 9 DA - "140" 12.00 40.00 23 77
"B" 1 1 61 81 2S E 9 D5 - "140" 12.00 40.00 23 77
"B" 2 5 62 83 3S W 9 D2 - "140" 12.00 40.00 23 77
"E" 1 1 96 31 3S W 9 D2 - "140" 12.00 40.00 23 77
"C" 1 1 11 51 2S E 10 D2 - "170" 5.00 47.00 10 90
"A" 1 1 21 1 3S E 10 H6 - "170" 5.00 47.00 10 90
"B" 5 2 65 84 3N E 10 C2 - "430" 2.00 50.00 4 96
"D" 5 2 45 94 3CX N 6 HQ - "500" 0.00 52.00 0 100
[OptimumScore "NS -140"]
[OptimumContract "3S W 9"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 9
W H 9
W D 7
W C 6
W NT 8
N S 4
N H 4
N D 6
N C 7
N NT 4
E S 9
E H 8
E D 6
E C 5
E NT 8
S S 4
S H 4
S D 6
S C 7
S NT 4
[Event "Cupa Uzlina Editia a II-a - Session 5"]
[Site "Federatia Romana de Bridge (1), Romania"]
[Date "2019.05.18"]
[Board "12"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "W"]
[Vulnerable "NS"]
[Deal "W:AK6.A72.QJ.KQ843 .KJT98.AKT972.T7 QJ973.643.43.962 T8542.Q5.865.AJ5"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2019.05.18"]
[Annotator "Federatia Romana de Bridge (1)"]
[Application "Magic Contest - Read more at www.brenning.se"]
[ScoreTable "Section\3R;Table\1R;Round\1R;PairId_NS\2R;PairId_EW\2R;Contract\3L;Declarer\1R;Result\2R;Lead\3L;Score_NS\5R;Score_EW\6R;MP_NS\5R;MP_EW\5R;Percentage_NS\3R;Percentage_EW\3R"]
"E" 4 3 75 32 5DX N 12 SQ "950" - 52.00 0.00 100 0
"B" 2 5 62 83 5HX S 11 SK "850" - 50.00 2.00 96 4
"D" 2 5 42 93 5DX N 11 C3 "750" - 48.00 4.00 92 8
"A" 2 5 22 3 4H N 11 S2 "650" - 46.00 6.00 88 12
"E" 5 2 73 34 4SX E 8 HQ "300" - 44.00 8.00 85 15
"C" 1 1 11 51 3H N 11 D4 "200" - 40.00 12.00 77 23
"B" 4 3 64 82 3H N 11 C3 "200" - 40.00 12.00 77 23
"E" 3 4 72 35 2H N 11 C9 "200" - 40.00 12.00 77 23
"A" 1 1 21 1 4D S 12 SA "170" - 34.00 18.00 65 35
"D" 1 1 41 91 3D N 12 SQ "170" - 34.00 18.00 65 35
"B" 1 1 61 81 3D N 12 S2 "170" - 34.00 18.00 65 35
"C" 3 4 13 55 3D N 11 C2 "150" - 25.00 27.00 48 52
"C" 4 3 14 52 4D S 11 CK "150" - 25.00 27.00 48 52
"D" 3 4 43 95 3S W 6 DA "150" - 25.00 27.00 48 52
"D" 5 2 45 94 3D N 11 CJ "150" - 25.00 27.00 48 52
"E" 6 1 71 98 4D N 11 D2 "150" - 25.00 27.00 48 52
"E" 7 5 74 99 3D N 11 C6 "150" - 25.00 27.00 48 52
"A" 4 3 24 2 3S E 7 HQ "100" - 18.00 34.00 35 65
"C" 5 2 15 54 3S W 8 H2 "50" - 12.00 40.00 23 77
"A" 5 2 25 4 1N E 6 CQ "50" - 12.00 40.00 23 77
"B" 3 4 63 85 3S E 8 D5 "50" - 12.00 40.00 23 77
"B" 5 2 65 84 2S E 7 S2 "50" - 12.00 40.00 23 77
"E" 2 5 97 33 3S E 8 D3 "50" - 12.00 40.00 23 77
"D" 4 3 44 92 2H N 7 SQ - "100" 6.00 46.00 12 88
"A" 3 4 23 5 3S E 9 D2 - "140" 4.00 48.00 8 92
"C" 2 5 12 53 3N S 7 CK - "200" 2.00 50.00 4 96
"E" 1 1 96 31 4S S 6 D2 - "400" 0.00 52.00 0 100
[OptimumScore "NS 650"]
[OptimumContract "5H N 11"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 7
W H 2
W D 1
W C 7
W NT 5
N S 5
N H 11
N D 11
N C 5
N NT 7
E S 7
E H 2
E D 1
E C 7
E NT 5
S S 6
S H 11
S D 11
S C 5
S NT 7
[Event "Cupa Uzlina Editia a II-a - Session 5"]
[Site "Federatia Romana de Bridge (1), Romania"]
[Date "2019.05.18"]
[Board "13"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "N"]
[Vulnerable "All"]
[Deal "N:KQ62.63.AKQ5.J94 953.AT98.4.A7632 74.KQ7542.JT86.Q AJT8.J.9732.KT85"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2019.05.18"]
[Annotator "Federatia Romana de Bridge (1)"]
[Application "Magic Contest - Read more at www.brenning.se"]
[ScoreTable "Section\3R;Table\1R;Round\1R;PairId_NS\2R;PairId_EW\2R;Contract\3L;Declarer\1R;Result\2R;Lead\3L;Score_NS\5R;Score_EW\6R;MP_NS\5R;MP_EW\5R;Percentage_NS\3R;Percentage_EW\3R"]
"D" 4 4 44 91 4HX N 10 S5 "790" - 52.00 0.00 100 0
"C" 4 4 14 51 4H N 10 S5 "620" - 49.00 3.00 94 6
"E" 2 1 97 32 4H N 10 D4 "620" - 49.00 3.00 94 6
"A" 1 2 21 5 2H N 10 S5 "170" - 44.00 8.00 85 15
"A" 3 5 23 4 2H S 10 DJ "170" - 44.00 8.00 85 15
"E" 6 2 74 98 2H N 10 S5 "170" - 44.00 8.00 85 15
"A" 2 1 22 2 2H N 9 CA "140" - 39.00 13.00 75 25
"D" 2 1 42 92 3H N 9 D4 "140" - 39.00 13.00 75 25
"C" 1 2 11 55 4H N 9 D2 - "100" 22.00 30.00 42 58
"C" 2 1 12 52 4H N 9 S5 - "100" 22.00 30.00 42 58
"C" 3 5 13 54 4H N 9 CA - "100" 22.00 30.00 42 58
"A" 5 3 25 3 4H N 9 C3 - "100" 22.00 30.00 42 58
"D" 1 2 41 95 4H N 9 D4 - "100" 22.00 30.00 42 58
"D" 3 5 43 94 4H N 9 CA - "100" 22.00 30.00 42 58
"D" 5 3 45 93 4H N 9 D5 - "100" 22.00 30.00 42 58
"B" 1 2 61 85 4H N 9 CA - "100" 22.00 30.00 42 58
"B" 2 1 62 82 4H N 9 CA - "100" 22.00 30.00 42 58
"B" 3 5 63 84 4H N 9 CA - "100" 22.00 30.00 42 58
"E" 5 3 71 33 4H N 9 D2 - "100" 22.00 30.00 42 58
"E" 7 1 72 99 4H N 9 D2 - "100" 22.00 30.00 42 58
"E" 4 4 73 31 4H S 9 D3 - "100" 22.00 30.00 42 58
"E" 3 5 75 34 4H N 9 D4 - "100" 22.00 30.00 42 58
"E" 1 2 96 35 4H N 9 D2 - "100" 22.00 30.00 42 58
"C" 5 3 15 53 5D N 9 CA - "200" 5.00 47.00 10 90
"A" 4 4 24 1 4H N 8 D4 - "200" 5.00 47.00 10 90
"B" 4 4 64 81 4H N 7 CA - "300" 1.00 51.00 2 98
"B" 5 3 65 83 3N N 6 H2 - "300" 1.00 51.00 2 98
[OptimumScore "NS 110"]
[OptimumContract "3D N 9"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 7
W H 4
W D 4
W C 9
W NT 6
N S 6
N H 8
N D 9
N C 4
N NT 7
E S 7
E H 4
E D 4
E C 9
E NT 6
S S 6
S H 8
S D 9
S C 4
S NT 7
[Event "Cupa Uzlina Editia a II-a - Session 5"]
[Site "Federatia Romana de Bridge (1), Romania"]
[Date "2019.05.18"]
[Board "14"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "E"]
[Vulnerable "None"]
[Deal "E:J852.QT.T96.AT86 AK.J853.AKQ4.J75 Q97643.64.732.32 T.AK972.J85.KQ94"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2019.05.18"]
[Annotator "Federatia Romana de Bridge (1)"]
[Application "Magic Contest - Read more at www.brenning.se"]
[ScoreTable "Section\3R;Table\1R;Round\1R;PairId_NS\2R;PairId_EW\2R;Contract\3L;Declarer\1R;Result\2R;Lead\3L;Score_NS\5R;Score_EW\6R;MP_NS\5R;MP_EW\5R;Percentage_NS\3R;Percentage_EW\3R"]
"C" 1 2 11 55 6H N 12 D2 "980" - 44.00 8.00 85 15
"C" 2 1 12 52 6H N 12 CA "980" - 44.00 8.00 85 15
"A" 1 2 21 5 6H S 12 S6 "980" - 44.00 8.00 85 15
"A" 3 5 23 4 6H S 12 H2 "980" - 44.00 8.00 85 15
"A" 5 3 25 3 6H N 12 CK "980" - 44.00 8.00 85 15
"D" 1 2 41 95 6H N 12 CA "980" - 44.00 8.00 85 15
"D" 2 1 42 92 6H N 12 CA "980" - 44.00 8.00 85 15
"E" 4 4 73 31 6H S 12 CA "980" - 44.00 8.00 85 15
"E" 3 5 75 34 6H N 12 CA "980" - 44.00 8.00 85 15
"E" 2 1 97 32 5N S 12 C3 "490" - 34.00 18.00 65 35
"A" 2 1 22 2 4H N 12 DQ "480" - 28.00 24.00 54 46
"D" 4 4 44 91 4H S 12 S6 "480" - 28.00 24.00 54 46
"B" 2 1 62 82 5H N 12 S5 "480" - 28.00 24.00 54 46
"B" 4 4 64 81 4H N 12 S3 "480" - 28.00 24.00 54 46
"E" 6 2 74 98 4H S 12 H2 "480" - 28.00 24.00 54 46
"C" 3 5 13 54 5H S 11 CA "450" - 15.00 37.00 29 71
"C" 4 4 14 51 5H N 11 DT "450" - 15.00 37.00 29 71
"A" 4 4 24 1 4H S 11 C6 "450" - 15.00 37.00 29 71
"D" 3 5 43 94 4H S 11 S4 "450" - 15.00 37.00 29 71
"B" 1 2 61 85 4H N 11 CA "450" - 15.00 37.00 29 71
"B" 3 5 63 84 5H S 11 C3 "450" - 15.00 37.00 29 71
"E" 5 3 71 33 5H N 11 D2 "450" - 15.00 37.00 29 71
"E" 7 1 72 99 4H N 11 S2 "450" - 15.00 37.00 29 71
"D" 5 3 45 93 6H N 11 S5 - "50" 4.00 48.00 8 92
"B" 5 3 65 83 6H S 11 D6 - "50" 4.00 48.00 8 92
"E" 1 2 96 35 6H N 11 D2 - "50" 4.00 48.00 8 92
"C" 5 3 15 53 3N N 6 S3 - "150" 0.00 52.00 0 100
[OptimumScore "NS 990"]
[OptimumContract "6N S 12"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 5
W H 1
W D 1
W C 2
W NT 1
N S 8
N H 12
N D 12
N C 11
N NT 12
E S 5
E H 1
E D 1
E C 2
E NT 1
S S 8
S H 12
S D 12
S C 11
S NT 12
[Event "Cupa Uzlina Editia a II-a - Session 5"]
[Site "Federatia Romana de Bridge (1), Romania"]
[Date "2019.05.18"]
[Board "15"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "S"]
[Vulnerable "NS"]
[Deal "S:QT.QT8732.AKT.93 J642.94.Q7643.J2 AK85.6.95.QT8654 973.AKJ5.J82.AK7"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2019.05.18"]
[Annotator "Federatia Romana de Bridge (1)"]
[Application "Magic Contest - Read more at www.brenning.se"]
[ScoreTable "Section\3R;Table\1R;Round\1R;PairId_NS\2R;PairId_EW\2R;Contract\3L;Declarer\1R;Result\2R;Lead\3L;Score_NS\5R;Score_EW\6R;MP_NS\5R;MP_EW\5R;Percentage_NS\3R;Percentage_EW\3R"]
"D" 2 2 42 91 4SX W 6 H6 "800" - 52.00 0.00 100 0
"A" 2 2 22 1 3DX E 7 SA "300" - 50.00 2.00 96 4
"C" 4 5 14 55 2H S 9 D4 "140" - 48.00 4.00 92 8
"A" 1 3 21 4 3C N 10 CA "130" - 44.00 8.00 85 15
"A" 4 5 24 5 3C N 10 HA "130" - 44.00 8.00 85 15
"E" 4 5 71 35 3C N 10 D2 "130" - 44.00 8.00 85 15
"C" 1 3 11 54 2H S 8 D2 "110" - 37.00 15.00 71 29
"C" 2 2 12 51 2H N 8 CA "110" - 37.00 15.00 71 29
"B" 5 4 65 82 2H S 8 D2 "110" - 37.00 15.00 71 29
"E" 2 2 97 31 2H N 8 CK "110" - 37.00 15.00 71 29
"B" 1 3 61 84 3D W 7 H6 "100" - 32.00 20.00 62 38
"D" 3 1 43 93 2S W 7 H6 "50" - 30.00 22.00 58 42
"C" 3 1 13 53 2H S 7 C7 - "100" 17.00 35.00 33 67
"A" 3 1 23 3 2H S 7 CJ - "100" 17.00 35.00 33 67
"A" 5 4 25 2 3N N 8 CQ - "100" 17.00 35.00 33 67
"D" 1 3 41 94 2H S 7 CJ - "100" 17.00 35.00 33 67
"D" 4 5 44 95 2H S 7 C2 - "100" 17.00 35.00 33 67
"D" 5 4 45 92 2H S 7 C5 - "100" 17.00 35.00 33 67
"B" 3 1 63 83 2H S 7 CJ - "100" 17.00 35.00 33 67
"B" 4 5 64 85 2H N 7 D5 - "100" 17.00 35.00 33 67
"E" 6 3 72 98 2H S 7 CJ - "100" 17.00 35.00 33 67
"E" 3 1 73 33 2H S 7 C6 - "100" 17.00 35.00 33 67
"E" 7 2 75 99 3N S 8 D4 - "100" 17.00 35.00 33 67
"E" 1 3 96 34 2H S 7 C5 - "100" 17.00 35.00 33 67
"C" 5 4 15 52 4S N 8 D2 - "200" 2.00 50.00 4 96
"B" 2 2 62 81 2H S 6 CJ - "200" 2.00 50.00 4 96
"E" 5 4 74 32 3S N 7 D2 - "200" 2.00 50.00 4 96
[OptimumScore "NS 130"]
[OptimumContract "4C S 10"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 6
W H 4
W D 7
W C 3
W NT 6
N S 7
N H 8
N D 5
N C 10
N NT 7
E S 5
E H 4
E D 7
E C 3
E NT 5
S S 7
S H 8
S D 5
S C 10
S NT 7
[Event "Cupa Uzlina Editia a II-a - Session 5"]
[Site "Federatia Romana de Bridge (1), Romania"]
[Date "2019.05.18"]
[Board "16"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "W"]
[Vulnerable "EW"]
[Deal "W:A75.KQ43.42.J853 92.T75.QT965.T76 KT8.A86.AJ7.KQ92 QJ643.J92.K83.A4"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2019.05.18"]
[Annotator "Federatia Romana de Bridge (1)"]
[Application "Magic Contest - Read more at www.brenning.se"]
