2018-12-15  Cupa UNIRII Divizia A    

Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26

7 tables, 14 pairs. Number of boards: 26. Average: 156.00.

Rank  Pair  Name                            C-O    M.P.  Suma %

   1     1  Valeanu, N - Rosu, O         211.38  403.38  129.29
   2     8  Popescu, C - Dobroiu, C      207.50  395.50  126.76
   3     4  Serpoi, G - Stirbu, C        203.83  384.83  123.34
   4    10  Negoescu, A - Georgescu, H   197.89  377.89  121.12
   5    14  Mitran, B - Moisa, D         233.82  375.82  120.46

   6    11  Moscovici, F - Vulcan, B     211.17  365.17  117.04
   7     5  Mugioiu, A - Brustureanu, B  194.63  363.63  116.55
   8     6  Iancu, S - Zavloschi, A      202.52  362.52  116.19
   9     3  Fulga, C - Costa-Foru, C     197.24  355.24  113.86
  10     7  Barbu, D - Prodan, A         204.44  346.44  111.04

  11     2  Filimon, A - Popescu, R G    204.92  339.92  108.95
  12    13  Mincu, M - Caravia, R        201.77  336.77  107.94
  13    12  Valeanu, V - Andrei, F       200.09  322.09  103.23
  14     9  Vasile, D - Rusu, N          194.56  320.56  102.74


Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26