2019-05-12  Memorial Gabrovescu 2019 - Session 3    

Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  More information

9 tables, 17 pairs, 1 phantom pair. Number of boards: 81. Average: 648.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                      1      2      3     Score      %
   1    12  Dan Dobrota - Florin Andrei             54.70  58.56  61.72  755.93  58.33
   2     1  Dragos Lesan - Silviu Iovescu           54.63  57.64  55.02  722.68  55.76
   3     7  Svilen Stoychev - Vasilev Georgi        62.04  52.08  51.82  716.88  55.31
   4     2  Constantin Mindruta - Iancu Bacalu      50.86  52.08  62.01  712.59  54.98
   5    15  Liviu Stern - Florin Rometi             43.52  48.84  70.21  702.33  54.19
   6     4  Adrian Ovidiu Conea - Valeriu Gheorghe  49.28  53.24  54.69  679.15  52.40
   7    14  Istvan Vidami - Zoltan Magyari          41.60  57.18  55.80  667.75  51.52
   8     3  Adrian Filimon - Sandu Solomon          53.70  46.30  53.45  662.93  51.15
   9    17  Liviu Mesesan - Constantin Moraru       42.82  60.19  47.20  648.93  50.07
  10    11  Mihaela Balint - Itamar Ginossar        47.45  48.38  53.91  646.88  49.91
  11    13  Simona-Felicia Darie - Costache Darie   53.96  52.55  42.71  644.60  49.74
  12     5  Mircea Sorin Petre - Daniel Gheorghe    60.65  49.31  38.02  639.25  49.32
  13    16  Bogdan Nutescu - Robert Kristo          54.86  45.83  46.61  636.38  49.10
  14     9  Octavian Petrea - Victor Boncu          38.50  41.20  52.41  570.73  44.04
  15    19  Mihai Beciu - Laurentiu Danilescu       45.60  37.04  45.83  555.00  42.82
  16     8  Gigi Porumb - Eugen Oprea               43.91  38.89  43.30  544.75  42.03
  17    18  Ovidiu Agache - Adriana-Simona Dutu     46.83  47.22  26.82  522.18  40.29


Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.