2019-05-26  Memorial Coposu Divizia B    

Personal scorecards  PBN  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information

10 tables, 20 pairs. Number of boards: 26. Average: 234.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                         C-O  Session   % S1  Rank   Score  suma %

   1    16  Cristian Fulga - Constantin Costa-Foru    200.14   277.78  59.35     0  477.92  102.12
   2    15  Madalina Gavriliu - Catalin-Bujor Bontas  203.80   256.00  54.70     0  459.80   98.25
   3    19  Ioana Nicolau - Marina Marculetiu         191.78   262.11  56.01     0  453.89   96.99
   4    18  Constantin Mindruta - Valeriu Niculescu   196.44   256.56  54.82     0  453.00   96.79
   5     8  Ionut Popa - Horia Georgescu              199.68   252.78  54.01     0  452.46   96.68
   6     1  Valeriu Gheorghe - Codrin Marcu           214.12   238.00  50.85     0  452.12   96.61
   7    10  Emil Dogaru - Daniel Bujenita             213.87   236.22  50.47     0  450.09   96.17
   8     2  Gheorghe Serpoi - Marius Briciu           189.70   251.71  53.78     0  441.41   94.32
   9    14  Vladimir Stanescu - Gabriel Neamtu        215.16   221.78  47.39     0  436.94   93.36
  10     5  Nicolae Vartanovici - Marius Filipascu    199.85   236.11  50.45     0  435.96   93.15
  11    17  Livia Iancu - Cosmin Ivan                 197.35   235.33  50.28     0  432.68   92.45
  12     9  Laurentiu Visan - Bogdan Iacob            187.45   241.00  51.50     0  428.45   91.55
  13     7  Cornelia Matei - Adrian Matei             185.33   224.56  47.98     0  409.89   87.58
  14    12  Camelia Ursu - Cristinel Ursu             186.87   216.56  46.27     0  403.43   86.20
  15    20  Istvan Vidami - Zoltan Magyari            169.06   233.80  49.96     0  402.86   86.08
  16     4  Barbu Slatineanu - Cristian Musat         180.50   221.44  47.32     0  401.94   85.89
  17    11  Alina Ciceu - Dan Ciceu                   193.40   206.44  44.11     0  399.84   85.44
  18    13  Ileana Sigartau - Valeriu Sigartau        187.70   209.89  44.85     0  397.59   84.95
  19     6  Jeni Mohora - Gabriel-Marius Rosca        187.91   207.89  44.42     0  395.80   84.57
  20     3  Luminita Rosescu - Alexandru Braia        192.15   194.04  41.46     0  386.19   82.52


Personal scorecards  PBN  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.