2019-03-23  Cupa BANIEI FINALA A - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26

9 tables, 18 pairs. Number of boards: 52. Average: 416.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                            1      2      M.P.  Suma %

   1    14  Silvasanu, A - Palamariuc, L  59.62  52.31  730.21   87.77
   2     7  Onea, M-P - Grigoriu, M A     57.21  58.26  699.61   84.09
   3    13  Misir, H - Radev, R           55.77  58.62  696.48   83.71
   4     1  Filip, F - Bacalu, I          54.09  47.90  682.25   82.00
   5     6  Andrei, F - Rosu, O           52.88  54.75  680.88   81.84

   6     4  Marculetiu, V - Popescu, P-C  46.39  53.75  674.52   81.07
   7     2  Vidami, I - Magyari, Z        54.57  49.97  662.89   79.67
   8    15  Sima, A - Cojocaru, P         49.76  52.73  658.55   79.15
   9    11  Darie, S-F - Darie, C         51.44  50.87  656.52   78.91
  10    10  Negoescu, A - Ordog, A        45.43  55.68  655.59   78.80

  11     3  Valimarescu, D - Ojoga, L     45.43  53.94  638.14   76.70
  12     9  Mugioiu, A - Brustureanu, B   46.63  46.48  621.88   74.74
  13    18  Marculetiu, M - Popescu, L-D  53.37  42.73  620.27   74.55
  14    12  Baloi, N - Carstea, S         45.91  49.67  619.61   74.47
  15     8  Dobroiu, C - Szabo, L         47.36  44.50  607.60   73.03

  16    16  Pitulan, M G - Matei Ilie, G  47.36  43.42  606.72   72.92
  17    17  Toma, S - Fey, P              47.60  40.69  594.68   71.48
  18     5  Lupsan, C - Lupsan, O         39.18  44.50  574.77   69.08


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26