2018-10-21  Cupa Harghita Divizia B    

Personal scorecards  CSV file  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26

10 tables, 20 pairs. Number of boards: 26. Average: 234.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                            C-O  Session   % S1  Rank   Score  suma %

   1     8  Nadia Valeanu - Ovidiu Rosu                  227.54   286.46  61.21     0  514.00  109.83
   2    17  Laszlo Szabo - Constantin Dobroiu            231.85   279.56  59.73     0  511.41  109.27
   3    15  Dan Valimarescu - Liviu Ojoga                236.48   273.42  58.42     0  509.90  108.95
   4    14  Radu Oprisoni - Akos Ordog                   239.57   268.06  57.28     0  507.63  108.47
   5    18  Adrian Ovidiu Conea - Cristian Moraru        227.31   277.80  59.36     0  505.11  107.93
   6     2  Mihail Popescu - Mihaita Popescu             226.00   270.22  57.74     0  496.22  106.03
   7     1  Cristina David - Matei Valeanu               236.62   251.28  53.69     0  487.90  104.25
   8    10  Cristian Fulga - Daniel Bujenita             235.45   249.11  53.23     0  484.56  103.54
   9     3  Svilen Stoychev - Radoslav Dyankov           216.12   267.72  57.21     0  483.84  103.39
  10    16  Iren Eros Karacsonyi - Arpad Eros Karacsony  234.00   249.83  53.38     0  483.83  103.38
  11    19  Imre Gyorkos - Liviu Ghitea                  215.19   260.33  55.63     0  475.52  101.61
  12    13  Elena Tudora - Cristina Cristea              206.11   256.33  54.77     0  462.44   98.81
  13     5  Robert Ordog - Hunor Szasz                   233.34   205.56  43.92     0  438.90   93.78
  14    11  Lorand Manya - Jozsef Zoltan Marton          226.89   205.44  43.90     0  432.33   92.38
  15     6  Hunor Daday - Laszlo Illyes                  209.38   221.33  47.29     0  430.71   92.03
  16     7  Daniel Vasile - Nicolae Rusu                 192.30   199.47  42.62     0  391.77   83.71
  17    12  Zsolt Nedelka - Vazul Marton                 203.16   163.73  34.99     0  366.89   78.40
  18    20  Endre Tamas - Gyula Kovacs                   173.63   192.69  41.17     0  366.32   78.27
  19     9  Robert Kristo - Dan-Catalin Enescu           206.29   150.14  32.08     0  356.43   76.16
  20     4  Dorottya Bartalis - Czongor Csiszer          132.63   146.82  31.37     0  279.45   59.71


Personal scorecards  CSV file  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26