3 2018-09-28  Cupa OLTENIEI - 1:1    

Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8


3 54
South QJ4
E-W J873
  A1032
J6 Q10872
A8762 93
A654 Q102
65 QJ8
  AK93
  K105
  K9
  K974
 
2N S 120
 
N
N
9
8
7
7
8
S
:
:
:
6
:
E
4
5
5
6
5
W
:
:
:
:
4
Pair  Contract Lead  Result Score
1 201  3N S -2 6 -100  -20 20
2 202  3N S -2 2 -100  -20 20
3 203  2N N +1 7 150      54 -54
4 204  1N S +1 6 120      50 -50
5 205  3N S -2 6 -100  -20 20
6 206  1N S = 6 90      38 -38
101 301  3N N -2 Q -100  -20 20
102 302  3N N -2 7 -100  -20 20
103 303  3N S -3 6 -150  -40 40
104 304  3N S -2 6 -100  -20 20
105 305  1N S = 6 90      38 -38
106 306  2N S -2 3 -100  -20 20




	
		


Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8