10 2018-09-29  Cupa OLTENIEI - 10:1    

Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  9  10  11  12  13  14  15  16


10 Q3
East 108654
All Q10763
  K
AJ9 K84
J973 KQ2
K5 8
AQ106 J98742
  107652
  A
  AJ942
  53
 
5x S -500
 
N
NS
2
9
4
5
2
EW
11
4
9
7
10
Pair  Contract Lead  Result Score
1 201  3N E -2 6 200      117.00 -117.00
2 202  5 W = 6 -600  -43.00 43.00
3 203  3N W +2 2 -660  -59.00 59.00
4 204  3 E +2 7 -150  62.00 -62.00
5 205  5 E -2 A 200      117.00 -117.00
6 206  3N W +2 3 -660  -59.00 59.00
101 301  3N W +3 3 -690  -67.00 67.00
102 302  3N E +2 3 -660  -59.00 59.00
103 303  3N W +1 6 -630  -51.00 51.00
104 304  4x S -1 7 -200  48.00 -48.00
105 305  3N W +2 Q -660  -59.00 59.00
106 306  4 E +2 A -170  53.00 -53.00




	
		


Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  9  10  11  12  13  14  15  16