2019-05-19  Cupa Uzlina Divizia C - Session 3    

Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  21  22  23  24  25  26  27  28  29  30  More information

10 tables, 19 pairs, 1 phantom pair. Number of boards: 30. Average: 240.00. 
Bye (*) awards recorded percentage.

Rank  Pair  Name                                 C-O    1      2      3      M.P.  Suma %

   1     2  Silvasanu, A - Oprisoni, R        228.86  61.88  63.28  61.25  527.11  109.81
   2    23  Matei, C - Gliga, R               225.27  46.25  78.13  63.13  525.27  109.43
   3    11  Dimcica, L - Pripisi, I           230.47  56.25  52.50  72.66  520.72  108.48
   4    33  Mindruta, C - Niculescu, V        224.78  58.59  65.00  50.63  503.53  104.90
   5    21  Constantinescu, R - Zavloschi, A  232.51  51.88  52.50  58.75  493.51  102.81

   6    22  Nutescu, B - Kristo, R            230.32  51.88  55.00  57.50  493.32  102.78
   7    31  Istrate, V - Gergely, Z           230.56  44.53  71.88  46.25  490.81  102.25
   8     4  Popescu, P-C - Marculetiu, V      200.24  69.38  42.97  65.63  484.99  101.04
   9    32  Ungureanu, C - Comsa, S           230.13  50.78  58.13  40.00  468.38   97.58
  10    13  Georgiev, G - Markov, M           216.23  63.13  45.00  43.75  459.23   95.67

  11    34  Garneata, D - Ghiusan, A          206.21  53.91  50.00  44.38  443.46   92.39
  12    24  Popescu, A - Banu, C              213.12  49.38  38.75  48.75  432.12   90.03
  13    12  Mincu, M - Balint, S              226.19  53.75  41.88  28.13  424.19   88.37
  14     3  Lungu, V - Dobroiu, C             224.59  41.25  33.59  49.38  423.34   88.20
  15     5  Hasegan, M - Vlad, R              172.97  50.00  39.84  64.38  419.72   87.44

  16     1  Sbiera, O - Vlad, D               233.04  28.13  39.84  37.50  401.79   83.71
  17    14  Cristorian, D - Viorel, A         187.16  38.75  41.88  42.97  384.91   80.19
  18    35  Baghiu, A - Baghiu, R             175.55  42.97  29.38  40.63  356.30   74.23
  19    15  Daramus, R - Ritea, A             149.64  37.50  44.38  27.34  324.39   67.58


Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  21  22  23  24  25  26  27  28  29  30  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.