2019-05-25  Memorial COPOSU - Session 1    

Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information

18 tables, 35 pairs, 1 phantom pair. Number of boards: 26. Average: 416.00. 
Bye (*) awards recorded percentage. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                        Score         %

   1    10  Florin Andrei - Dan Dobrota                515.63     61.97
   2    30  Alexandru Mugioiu - Bogdan Brustureanu     491.63  *  59.09
   3    31  Vladimir Stanescu - Gabriel Neamtu         482.56  *  58.00
   4    24  Monica-Paula Onea - Mihai Adrian Grigoriu  479.78  *  57.67
   5    35  Emil Dogaru - Daniel Bujenita              473.50     56.91
   6    28  Svilen Stoychev - Boris Vasiliev           472.20  *  56.75
   7    15  Silviu Iovescu - Mugurel Ilie              460.63     55.36
   8    11  Valeriu Gheorghe - Codrin Marcu            455.50     54.75
   9    37  Constantin Mindruta - Valeriu Niculescu    453.81     54.54
  10    14  Geta Mihai - Radu Mihai                    452.75     54.42
  11    25  Victor Marculetiu - Vasile Istrate         438.28  *  52.68
  12    12  Horatiu Didea - Cristian Godeanu           430.31     51.72
  13     1  Nadia Valeanu - Florin Rometi              430.01     51.68
  14     5  Gheorghe Mircescu - Ion Dumitrescu         425.13     51.10
  15    17  Liviu Stern - Dan Valimarescu              422.50     50.78
  16     4  Madalina Gavriliu - Catalin-Bujor Bontas   418.13     50.26
  17     9  Mihaela Balint - Dragos Lesan              413.88     49.74
  18     6  Nedko Koev - Velizar Petrov                413.25     49.67
  19    22  Livia Iancu - Cosmin Ivan                  412.34  *  49.56
  20    23  Camelia Ursu - Cristinel Ursu              411.40  *  49.45
  21    16  Nicolae Vartanovici - Marius Filipascu     410.44     49.33
  22     7  Alina Ciceu - Dan Ciceu                    400.94     48.19
  23     2  Istvan Vidami - Zoltan Magyari             399.25     47.99
  24    27  Laurentiu Visan - Bogdan Iacob             397.85  *  47.82
  25    36  Radu George Popescu - Mircea Petrescu      391.50     47.06
  26    29  Cristian Fulga - Constantin Costa-Foru     387.83  *  46.61
  27    18  Barbu Slatineanu - Cristina Musat          378.61     45.51
  28    21  Gheorghe Serpoi - Marius Briciu            370.72  *  44.56
  29     3  Ioana Nicolau - Marina Marculetiu          361.13     43.40
  30     8  Jeni Mohora - Gabriel-Marius Rosca         360.63     43.34
  31    33  Ileana Sigartau - Valeriu Sigartau         358.58  *  43.10
  32    34  Cornel Teodorescu - Ionut Coldea           351.49     42.25
  33    26  Ionut Popa - Horia Georgescu               349.78  *  42.04
  34    32  Luminita Rosescu - Alexandru Braia         348.22  *  41.85
  35    13  Cornelia Matei - Adrian Matei              339.31     40.78


Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.