2019-05-25  Memorial COPOSU - Session 2    

Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information

18 tables, 35 pairs, 1 phantom pair. Number of boards: 52. Average: 832.00. 
Bye (*) awards recorded percentage.

Rank  Pair  Name                                         1      2      Score      %
   1    30  Alexandru Mugioiu - Bogdan Brustureanu     59.09  62.11  1008.38  60.60
   2     6  Cristina Musat - Velizar Petrov            49.67  69.01   987.42  59.34
   3    15  Silviu Iovescu - Mugurel Ilie              55.36  61.33   970.88  58.35
   4    10  Florin Andrei - Dan Dobrota                61.97  52.88   955.63  57.43
   5    14  Geta Mihai - Radu Mihai                    54.42  56.01   918.75  55.21
   6     5  Gheorghe Mircescu - Ion Dumitrescu         51.10  57.29   901.79  54.19
   7     1  Nadia Valeanu - Florin Rometi              51.68  56.25   898.01  53.97
   8    12  Horatiu Didea - Cristian Godeanu           51.72  55.17   889.31  53.44
   9    36  Radu George Popescu - Mircea Petrescu      47.06  59.25   884.50  53.16
  10     9  Mihaela Balint - Dragos Lesan              49.74  56.49   883.88  53.12
  11    34  Cornel Teodorescu - Ionut Coldea           42.25  63.46   879.49  52.85
  12    28  Svilen Stoychev - Boris Vasiliev           56.75  48.57   876.28  52.66
  13    24  Monica-Paula Onea - Mihai Adrian Grigoriu  57.67  47.60   875.78  52.63
  14    25  Victor Marculetiu - Vasile Istrate         52.68  51.43   866.19  52.05
  15    31  Vladimir Stanescu - Gabriel Neamtu         58.00  45.43   860.56  51.72
  16    11  Valeriu Gheorghe - Codrin Marcu            54.75  48.20   856.50  51.47
  17    35  Emil Dogaru - Daniel Bujenita              56.91  45.91   855.50  51.41
  18     4  Madalina Gavriliu - Catalin-Bujor Bontas   50.26  47.72   815.13  48.99
  19    29  Cristian Fulga - Constantin Costa-Foru     46.61  49.61   800.58  48.11
  20    16  Nicolae Vartanovici - Marius Filipascu     49.33  46.75   799.44  48.04
  21    26  Ionut Popa - Horia Georgescu               42.04  53.97   798.78  48.00
  22    22  Livia Iancu - Cosmin Ivan                  49.56  45.31   789.34  47.44
  23    37  Constantin Mindruta - Valeriu Niculescu    54.54  39.90   785.81  47.22
  24     7  Alina Ciceu - Dan Ciceu                    48.19  44.79   773.60  46.49
  25    32  Luminita Rosescu - Alexandru Braia         41.85  50.52   768.56  46.19
  26    17  Liviu Stern - Dan Valimarescu              50.78  41.54   768.08  46.16
  27     3  Ioana Nicolau - Marina Marculetiu          43.40  48.80   767.13  46.10
  28    21  Gheorghe Serpoi - Marius Briciu            44.56  46.63   758.72  45.60
  29     8  Jeni Mohora - Gabriel-Marius Rosca         43.34  47.01   751.71  45.17
  30    33  Ileana Sigartau - Valeriu Sigartau         43.10  47.14   750.75  45.12
  31    27  Laurentiu Visan - Bogdan Iacob             47.82  42.31   749.85  45.06
  32    23  Camelia Ursu - Cristinel Ursu              49.45  40.38   747.40  44.92
  33    13  Cornelia Matei - Adrian Matei              40.78  48.32   741.31  44.55
  34    18  Barbu Slatineanu - Cristina Musat          45.51  41.28   722.03  43.39
  35     2  Istvan Vidami - Zoltan Magyari             47.99  33.29   676.25  40.64


Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.