6 2019-05-26  Memorial Coposu Divizia B
Jeni Mohora - Gabriel-Marius Rosca
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20

Pair: 6    Jeni Mohora - Gabriel-Marius Rosca

Score: 395.80    84.57 %    Rank: 19    
                    
Rnd  Tbl   As  Opp  Board  Contr     Ld    Result  Score    %     Round   %       Acc      %        Opponent name

 1    7   E-W   19    13   3S   N  = C9   140       4.00   22                                       Nicolau - Marculetiu
                      14   3N   S -2 HQ      -100   7.00   39     11.00  31     11.00  30.56                

 2    3   E-W   16    7    4S   E +2 H9      -680   1.00    6                                       Fulga - Costa-Foru
                      8    3N   W +1 SJ      -430   8.00   44      9.00  25     20.00  27.78                

 3    10  E-W   20    23   3N   E +1 H8      -630  18.00  100                                       Vidami - Magyari
                      24   2S   W +1 HJ      -140   5.00   28     23.00  64     43.00  39.81                

 4    6   E-W   5     17   1N   S -1 HA       -50   6.78   38                                       Vartanovici - Filipascu
                      18   2C   E  = SJ       -90   1.22    7      8.00  22     51.00  35.42                

 5    6   N-S   7     19   3N   N +1 H2   430      15.00   83                                       Matei - Matei
                      20   1H   W +1 C2      -110   3.00   17     18.00  50     69.00  38.33                

 6    1   E-W   14    11   5D   W -4 H7   200       0.00    0                                       Stanescu - Neamtu
                      12   3H   N -1 S3      -100  14.00   78     14.00  39     83.00  38.43                

 7    8   E-W   2     1    2N   W  = SJ      -120  14.00   78                                       Serpoi - Briciu
                      2    3Hx  W -1 DQ   100      10.00   56     24.00  67    107.00  42.46                

 8    9   N-S   1     5    2H   W +1 S9      -140   7.00   39                                       Gheorghe - Marcu
                      6    4S   W  = HQ      -620   7.00   39     14.00  39    121.00  42.01                

 9    5   N-S   18    25   3N   E  = D4      -600  11.00   61                                       Mindruta - Niculescu
                      26   4H   E  = SK      -620   6.00   33     17.00  47    138.00  42.59                

 10   2   E-W   15    21   3S   W -2 C3   100       2.00   11                                       Gavriliu - Bontas
                      22   2S   W  = C2      -110  13.00   72     15.00  42    153.00  42.50                

 11   8   N-S   10    9    2H   S +1 S4   140       7.00   39                                       Dogaru - Bujenita
                      10   4H   N +1 D2   650      16.00   89     23.00  64    176.00  44.44                

 12   4   E-W   17    3    4Sx  W -2 S5   500       1.00    6                                       Iancu - Ivan
                      4    3H   S -2 HJ      -200  14.00   78     15.00  42    191.00  44.21                

 13   9   E-W   11    15   1N   W -1 S2    50      12.33   69                                       Ciceu - Ciceu
                      16   3N   N  = S2   400       4.56   25     16.89  47    207.89  44.42                


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20