17 2019-03-23  Cupa BANIEI FINALA B - Session 1
Cristinel Burcea - Daniel Popa
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18

Pair: 17    Cristinel Burcea - Daniel Popa

Score: 432.27    103.91 %    Rank: 7    
                       
Rnd  Tbl   As  Opp  Board  Contr    Ld     Result  Score    %     Round   %       Acc      %        Opponent name

 1    6   N-S   5     11   2H  N +2 S2    170       9.00   56                                       Velikov - Baykushev
                      12   4N  N +2 S9    690      13.00   81     22.00  69     22.00  68.75                

 2    6   N-S   6     13   2D  N +2 S2    130       7.00   44                                       Ivanova - Zlatkov
                      14   4S  E -1 CK     50      14.00   88     21.00  66     43.00  67.19                

 3    6   N-S   7     15   3N  S +3 SJ    690       2.00   13                                       Potcovaru - Potcovaru
                      16   3N  S +2 H7    460       6.00   38      8.00  25     51.00  53.13                

 4    6   N-S   8     17   2H  W -1 S5     50       7.00   44                                       Mindruta - Ionita
                      18   2S  E -1 CK     50      10.00   63     17.00  53     68.00  53.13                

 5    6   N-S   9     19   3N  S +4 C9    520      10.00   63                                       Moisa - Mitran
                      20   3N  S  = D2    600       7.00   44     17.00  53     85.00  53.13                

 6    6   E-W   10    21   4H  N +1 D2    650      10.00   63                                       Lungu - Oprisoni
                      22   2N  E -4 C2    400       1.00    6     11.00  34     96.00  50.00                

 7    6   E-W   11    23   4H  W +2 D4       -680  16.00  100                                       Nedelcu - Tureac
                      24   6N  W  = S6       -990  13.00   81     29.00  91    125.00  55.80                

 8    6   N-S   12    25   3N  E +2 S3       -660   8.00   50                                       Godeanu - Istrate
                      26   1N  W +1 S3       -120  12.00   75     20.00  63    145.00  56.64                

 9    6   N-S   13    1    3S  S -1 H5        -50   3.00   19                                       Mathe - Stancu
                      2    3H  E  = D8       -140  10.00   63     13.00  41    158.00  54.86                

 10   6   N-S   1     3    3H  W -1 D10   100      10.00   63                                       Stegaroiu - Constantin
                      4    3S  S  = CA    140       7.00   44     17.00  53    175.00  54.69                

 11   6   N-S   2     5    3N  S +1 S4    630       2.00   13                                       Conea - Gheorghe
                      6    3N  W -4 C2    400      16.00  100     18.00  56    193.00  54.83                

 12   6   E-W   3     7    5C  N  = H10   600       4.60   29                                       Adamovic - Petrovic
                      8    4H  S -2 CA       -100   6.00   38     10.60  33    203.60  53.02                

 13   6   E-W   4     9    3N  N -2 D7       -100  15.00   94                                       Kocic - Pecic
                      10   1N  N -1 C2       -100   6.00   38     21.00  66    224.60  53.99                


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18