2019-03-23  Cupa BANIEI FINALA B - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26

9 tables, 18 pairs. Number of boards: 26. Average: 208.00.

Rank  Pair  Name                                       C-O  Session   % S1  Rank   Score  suma %

   1     1  Marina Stegaroiu - Cristian Constantin  218.48   253.60  60.96     1  472.08  113.48
   2    14  Bogdan Marina - Radu Gradinariu         218.73   247.40  59.47     2  466.13  112.05
   3    12  Cristian Godeanu - Vasile Istrate       200.64   242.60  58.32     3  443.24  106.55
   4     2  Adrian Ovidiu Conea - Valeriu Gheorghe  210.50   231.60  55.67     5  442.10  106.27
   5     3  Milos Adamovic - Branislav Petrovic     203.63   238.40  57.31     4  442.03  106.26
   6     9  Daniel Moisa - Bogdan Mitran            213.57   228.00  54.81     6  441.57  106.15
   7    17  Cristinel Burcea - Daniel Popa          207.67   224.60  53.99     7  432.27  103.91
   8     4  Zoran Kocic - Dusan Pecic               217.78   207.60  49.90    10  425.38  102.25
   9     5  Jivko Velikov - Mihail Baykushev        203.88   218.40  52.50     8  422.28  101.51
  10    13  Adrian Mathe - Mircea Stancu            199.47   209.60  50.38     9  409.07   98.33
  11    10  Veronel Lungu - Radu Oprisoni           216.28   187.00  44.95    13  403.28   96.94
  12     7  Adrian Potcovaru - Laurentiu Potcovaru  198.35   201.00  48.32    11  399.35   96.00
  13    16  Ileana Nedelea - Alina Preda            211.58   186.40  44.81    14  397.98   95.67
  14     6  Dorina Ivanova - Asen Zlatkov           213.37   183.40  44.09    15  396.77   95.38
  15     8  Constantin Mindruta - Marius Ionita     203.67   192.00  46.15    12  395.67   95.11
  16    15  Mihai Mincu - Sandor Balint             212.16   182.40  43.85    16  394.56   94.85
  17    11  Ionut Nedelcu - Emil Tureac             212.12   153.60  36.92    18  365.72   87.91
  18    18  Mircea Brastaviceanu - Dan Diaconescu   199.18   156.40  37.60    17  355.58   85.48


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26