2019-03-23  Cupa BANIEI FINALA B - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26

9 tables, 18 pairs. Number of boards: 52. Average: 416.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                1      2      M.P.  Suma %

   1     1  Stegaroiu, M - Constantin, C      60.96  55.56  703.21   84.52
   2    14  Marina, B - Gradinariu, R         59.47  55.62  697.51   83.83
   3     2  Conea, A O - Gheorghe, V          55.67  57.18  679.98   81.73
   4     5  Velikov, J - Borisova, M          52.50  57.36  660.91   79.44
   5     4  Kocic, Z - Pecic, D               49.90  55.68  657.01   78.97

   6    13  Mathe, A - Stancu, M              50.38  58.92  654.20   78.63
   7     3  Adamovic, M - Petrovic, B         57.31  48.17  642.41   77.21
   8     9  Moisa, D - Mitran, B              54.81  47.45  638.95   76.80
   9    17  Burcea, C - Popa, D               53.99  48.77  635.15   76.34
  10     8  Mindruta, C - Ionita, M           46.15  53.75  619.27   74.43

  11    12  Godeanu, C - Istrate, V           58.32  40.29  610.87   73.42
  12    15  Mincu, M - Balint, S              43.85  51.35  608.16   73.10
  13     7  Potcovaru, A - Potcovaru, L       48.32  48.77  602.23   72.38
  14     6  Ivanova, D - Zlatkov, A           44.09  47.75  595.40   71.56
  15    10  Lungu, V - Oprisoni, R            44.95  45.04  590.66   70.99

  16    11  Vasiliu, A - Petrascu, L          36.92  48.35  566.85   68.13
  17    16  Nedelea, I - Alina Preda          44.81  37.59  554.36   66.63
  18    18  Brastaviceanu, M - Diaconescu, D  37.60  43.18  535.21   64.33


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26