2019-03-23  Cupa BANIEI FINALA C - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26

7 tables, 14 pairs. Number of boards: 26. Average: 156.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                         C-O  Session   % S1  Rank   Score  suma %

   1     4  Draganka Georgieva - Stefan Georgiev      136.38   190.85  61.17     1  327.23  104.88
   2    14  Adrian Tecusanu - Eugen Constantin        146.20   173.83  55.72     4  320.03  102.57
   3     3  Peter Gvozdev - Dimitar Dimitrov          123.24   185.50  59.46     2  308.74   98.96
   4    10  Valeriu Sigartau - Cornel Codita          126.83   177.67  56.94     3  304.50   97.60
   5     2  Dan Calangiu - Iustin Calangiu            138.06   163.17  52.30     5  301.23   96.55
   6     1  Ivan Mladenov - Valeri Yovchev            141.24   152.50  48.88     8  293.74   94.15
   7     7  Madalina Gavriliu - Catalin-Bujor Bontas  137.53   154.33  49.47     7  291.86   93.55
   8    13  Adrian Modi - Gheorghe Stoica             133.47   156.33  50.11     6  289.80   92.89
   9     6  Bazil Lazar - Ioan Stanculete             133.85   146.73  47.03     9  280.58   89.93
  10     8  Sorin Catana - Viorel Daniel Popescu      139.90   140.50  45.03    12  280.40   89.87
  11    12  Alin Badea - Cristi Mihai                 133.19   132.83  42.57    13  266.02   85.26
  12    11  Mioara Parlogea - Dan Georgescu           139.93   125.67  40.28    14  265.60   85.13
  13     9  Dan-Catalin Enescu - Adrian Dinu          110.98   144.17  46.21    10  255.15   81.78
  14     5  Alexandru Dinca - Elena Tudora            112.98   141.40  45.32    11  254.38   81.53


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26