2019-03-23  Cupa BANIEI FINALA C - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26

7 tables, 14 pairs. Number of boards: 52. Average: 312.00.

Rank  Pair  Name                                1      2      M.P.  Suma %

   1     4  Georgieva, D - Georgiev, S        61.17  53.85  495.23   79.36
   2     3  Peter Gvozdev - Dimitar Dimitrov  59.46  58.97  492.74   78.96
   3    10  Sigartau, V - Codita, C           56.94  54.81  475.50   76.20
   4     7  Gavriliu, M - Bontas, C-B         49.47  51.60  452.86   72.57
   5    13  Modi, A - Stoica, G               50.11  51.60  450.80   72.24

   6     8  Catana, S - Popescu, V D          45.03  54.17  449.40   72.02
   7    11  Mioara Parlogea - Georgescu, D    40.28  58.33  447.60   71.73
   8    14  Tecusanu, A - Constantin, E       55.72  40.38  446.03   71.48
   9     2  Calangiu, D - Calangiu, I         52.30  44.87  441.23   70.71
  10     1  Ivan Mladenov - Valeri Yovchev    48.88  41.99  424.74   68.07

  11     6  Lazar, B - Stanculete, I          47.03  44.87  420.58   67.40
  12    12  Badea, A - Mihai, C               42.57  48.40  417.02   66.83
  13     5  Dinca, A - Tudora, E              45.32  50.64  412.38   66.09
  14     9  Enescu, D-C - Dinu, A             46.21  45.51  397.15   63.65


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26