7 2019-03-23  Cupa BANIEI FINALA C - Session 2
Madalina Gavriliu - Catalin-Bujor Bontas
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14

Pair: 7    Madalina Gavriliu - Catalin-Bujor Bontas

Score: 452.86    72.57 %    Rank: 4    Session: 51.60 %    Rank: 6

Rnd  Tbl   As  Opp  Board  Contr    Ld     Result  Score    %     Round    %       Acc       %        Opponent name

 1    4   N-S   13    17   2N  W  = C3       -120   0.00    0                                         Modi - Stoica
                      18   5C  E +1 SK       -420   9.00   75      9.00   38      9.00   37.50              

 2    6   E-W   3     25   4S  E  = S4       -620   7.00   58                                         Peter Gvozdev - Dimitar Dimitrov
                      26   2S  N  = DK    110       4.00   33     11.00   46     20.00   41.67              

 3    3   N-S   5     19   2H  N +2 C5    170      10.00   83                                         Dinca - Tudora
                      20   2H  N -1 S5       -100   4.00   33     14.00   58     34.00   47.22              

 4    1   E-W   4     7    1N  W +1 C4       -120   6.00   50                                         Georgieva - Georgiev
                      8    6N  N  = S4    990       2.00   17      8.00   33     42.00   43.75              

 5    5   N-S   11    3    2S  N  = H5    110       6.00   50                                         Mioara Parlogea - Georgescu
                      4    3S  N +1 H5    170       4.00   33     10.00   42     52.00   43.33              

 6    5   E-W   9     5    3N  E -1 C2     50       4.00   33                                         Enescu - Dinu
                      6    4H  W  = C2       -620  10.00   83     14.00   58     66.00   45.83              

 7    2   N-S   14    21   3N  N  = D5    600       7.00   58                                         Tecusanu - Constantin
                      22   3N  N  = H5    400       9.00   75     16.00   67     82.00   48.81              

 8    6   N-S   12    11   2S  E +1 D6       -140   0.00    0                                         Badea - Mihai
                      12   1N  E  = H6        -90   6.00   50      6.00   25     88.00   45.83              

 9    7   E-W   6     15   2H  E +1 C2       -140   5.00   42                                         Lazar - Stanculete
                      16   3S  E  = H3       -140  12.00  100     17.00   71    105.00   48.61              

 10   2   E-W   1     1    3N  E +1 H3       -430  12.00  100                                         Ivan Mladenov - Valeri Yovchev
                      2    3N  N  = C6    600      11.00   92     23.00   96    128.00   53.33              

 11   3   E-W   8     9    3S  E  = HJ       -140   9.00   75                                         Catana - Popescu
                      10   6N  N  = CQ   1440       2.00   17     11.00   46    139.00   52.65              

 12   4   E-W   2     13   2S  S +1 H6    140       5.00   42                                         Calangiu - Calangiu
                      14   3N  N -2 C6       -100  10.00   83     15.00   63    154.00   53.47              

 13   7   N-S   10    23   2S  N -3 H8       -300   1.00    8                                         Sigartau - Codita
                      24   4S  E +1 DJ       -450   6.00   50      7.00   29    161.00   51.60              


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14