58 2018-10-20  Cupa HARGHITA 2018 - Session 2
Codrin Marcu - Ovidiu Trofin
   

Result list  <<  >>  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76

Pair: 58    Codrin Marcu - Ovidiu Trofin

Score: 859.31    51.64 %    Rank: 14    Session: 48.18 %    Rank: 22

Rnd  Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round    %       Acc       %        Opponent name

 1   B 3  E-W   68    5    4S   N  = D2    620       7.00   22                                         Ungureanu - Comsa
                      6    3N   N  = D2    400      20.00   63     27.00   42     27.00   42.19             

 2   B 8  E-W   54    17   4Hx  N -2 D2       -300  29.00   91                                         Valeanu - Rosu
                      18   3N   E  = D2       -400   4.31   13     33.31   52     60.31   47.12             

 3   B 6  E-W   44    15   3D   S +2 SK    150       5.00   16                                         Valimarescu - Ojoga
                      16   5D   N -1 CK        -50  15.00   47     20.00   31     80.31   41.83             

 4   B 4  N-S   53    13   6N   S -3 H4       -300   1.13    4                                         Corlateanu - Marcoci
                      14   3D   E -4 C9    200      23.44   73     24.56   38    104.88   40.97             

 5   B 1  E-W   61    9    4C   E  = H6       -130  13.00   41                                         Silvasanu - Dobrota
                      10   3N   N  = C8    600       0.00    0     13.00   20    117.88   36.84             

 6   B 5  N-S   63    19   1N   E +1 H5       -120   4.00   13                                         Tudora - Cristea
                      20   3S   E  = C5       -140  17.00   53     21.00   33    138.88   36.17             

 7   B 5  E-W   56    21   3S   W  = CK       -140  30.00   94                                         Ordog - Szasz
                      22   3N   S +2 HK    460      14.00   44     44.00   69    182.88   40.82             

 8   B 6  N-S   48    25   3D   N  = D5    110      26.00   81                                         Manya - Marton
                      26   2S   E -1 S5    100      15.00   47     41.00   64    223.88   43.73             

 9   B 7  N-S   69    3    2S   E -4 S5    400      32.00  100                                         Kristo - Enescu
                      4    3N   N  = S5    600      18.00   56     50.00   78    273.88   47.55             

 10  B 3  N-S   52    23   4S   N +1 D2    650      24.00   75                                         Popescu - Merlusca
                      24   4S   W -1 CA     50       8.00   25     32.00   50    305.88   47.79             

 11  B 7  E-W   42    7    2H   E +2 C7       -170  13.00   41                                         Vasile - Rusu
                      8    2N   W  = D3       -120  28.00   88     41.00   64    346.88   49.27             

 12  B 8  N-S   76    11   3H   E -1 S5     50      17.00   53                                         Szabo - Dobroiu
                      12   2H   N +1 H5    140      27.00   84     44.00   69    390.88   50.90             

 13  B 2  E-W   74    1    2Sx  E -3 HK    500       0.00    0                                         Gavriliu - Bontas
                      2    Pass              0      10.00   31     10.00   16    400.88   48.18             


Result list  <<  >>  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76