2018-10-20  Cupa HARGHITA 2018 - Session 2    

Personal scorecards  CSV file  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26

17 tables, 34 pairs. Number of boards: 52. Average: 832.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                     1      2      Score      %
   1    61  Silvasanu, A - Dobrota, D              63.23  61.37  1036.69  62.30
   2    41  Mugioiu, A - Brustureanu, B            62.78  58.32  1007.50  60.55
   3    66  Vidami, I - Magyari, Z                 64.60  55.09   995.75  59.84
   4    74  Gavriliu, M - Bontas, C-B              58.39  55.82   950.25  57.11
   5    52  Popescu, R G - Merlusca, C             63.63  50.47   949.39  57.05
   6    72  Marculetiu, V - Rakosfalvy, Z-T        56.48  55.72   933.50  56.10
   7    62  Pataky, I - Demeter, A                 61.76  47.96   912.81  54.86
   8    68  Ungureanu, C - Comsa, S                53.18  56.02   908.50  54.60
   9    46  Stern, L - Galatar, A                  49.39  58.59   898.44  53.99
  10    47  David, T - Balint, S                   49.95  56.71   887.38  53.33
  11    53  Corlateanu, M - Marcoci, L             52.53  53.31   880.56  52.92
  12    71  Gaspar, B - Biro, Z                    42.45  63.36   880.31  52.90
  13    51  Popescu, L-D - Popescu, C              48.16  57.17   876.33  52.66
  14    58  Marcu, C - Trofin, O                   55.10  48.18   859.31  51.64
  15    65  Oprisoni, R - Ordog, A                 51.15  51.22   851.75  51.19
  16    49  David, C - Valeanu, M                  55.72  45.40   841.31  50.56
  17    44  Valimarescu, D - Ojoga, L              49.60  51.46   840.88  50.53
  18    50  Fulga, C - Bujenita, D                 51.49  49.12   837.13  50.31
  19    43  Eros Karacsony, I - Eros Karacsony, A  45.24  54.76   832.00  50.00
  20    56  Ordog, R - Szasz, H                    58.02  41.71   829.70  49.86
  21    76  Szabo, L - Dobroiu, C                  52.79  46.30   824.38  49.54
  22    54  Valeanu, N - Rosu, O                   46.12  51.12   808.99  48.62
  23    75  Conea, A O - Moraru, C                 53.06  44.07   808.13  48.57
  24    48  Manya, L - Marton, J Z                 43.91  53.06   806.78  48.48
  25    70  Popescu, M - Popescu, M                44.84  51.74   803.56  48.29
  26    55  Stoychev, S - Dyankov, R               46.28  46.09   768.50  46.18
  27    57  Gyorkos, I - Ghitea, L                 42.74  49.22   765.06  45.98
  28    73  Daday, H - Illyes, L                   52.86  36.61   744.44  44.74
  29    69  Kristo, R - Enescu, D-C                45.86  42.31   733.56  44.08
  30    63  Tudora, E - Cristea, C                 41.41  46.67   732.88  44.04
  31    67  Zsolt Nedelka - Marton, V              37.01  49.80   722.31  43.41
  32    42  Vasile, D - Rusu, N                    42.01  40.17   683.81  41.09
  33    45  Tamas, E - Kovacs, G                   38.09  36.10   617.31  37.10
  34    64  Bartalis, D - Czongor Csiszer          20.94  35.75   471.63  28.34


Personal scorecards  CSV file  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26