19 2018-10-20  Cupa HARGHITA 2018 - Session 2    

Personal scorecards  CSV file  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


19 9542
South J1075
E-W 965
  A5
K8 Q103
9432 KQ8
84 QJ73
KJ942 876
  AJ76
  A6
  AK102
  Q103
 
3 S 140
 
N
N
5
8
6
9
6
S
6
:
:
:
:
EW
7
5
6
4
6
Pair  Contract Lead  Result Score
68 56  2 S +1 2 140      31.00 1.00
76 42  3 S = 5 140      31.00 1.00
43 49  1N N +1 4 120      27.00 5.00
52 74  1N S +1 2 120      27.00 5.00
64 65  2 W -1 5 100      24.00 8.00
72 50  1 S = 4 80      22.00 10.00
41 46  2N S -1 2 -50  15.00 17.00
54 53  2N S -1 5 -50  15.00 17.00
57 71  1N N -1 4 -50  15.00 17.00
61 48  2N S -1 2 -50  15.00 17.00
66 62  4 S -1 2 -50  15.00 17.00
69 47  2N S -1 3 -50  15.00 17.00
44 55  2N S -2 4 -100  7.00 25.00
45 51  3 S -2 4 -100  7.00 25.00
58 63  1N E +1 5 -120  4.00 28.00
67 70  4 S -3 8 -150  1.00 31.00
73 75  1N S -3 2 -150  1.00 31.00




	
		


Personal scorecards  CSV file  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26