9 2018-10-20  Cupa HARGHITA 2018 - Session 2    

Personal scorecards  CSV file  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


9 J65
North KQJ102
E-W 873
  108
Q2 A10873
97 A4
KJ654 A9
J965 KQ73
  K94
  8653
  Q102
  A42
 
4 E -620
 
N
NS
2
2
6
2
3
EW
11
10
7
10
8
Pair  Contract Lead  Result Score
44 47  5x W -1 K 200      32.00 0.00
48 76  3N E -1 10 100      28.00 4.00
63 52  3N W -1 K 100      28.00 4.00
74 68  3N W -1 K 100      28.00 4.00
50 45  3 N -1 A -50  24.00 8.00
61 58  4 E = 6 -130  19.00 13.00
67 57  3 E +1 2 -130  19.00 13.00
72 43  4 E = 6 -130  19.00 13.00
75 41  4 E = 2 -130  19.00 13.00
69 53  3 N -3 A -150  14.00 18.00
49 62  3 E +1 6 -170  10.00 22.00
54 56  3 E +1 2 -170  10.00 22.00
55 42  2 E +2 3 -170  10.00 22.00
64 71  1N W +3 K -180  6.00 26.00
65 46  3x N -3 K -500  4.00 28.00
66 51  5 E = 3 -600  1.00 31.00
73 70  5 E = A -600  1.00 31.00




	
		


Personal scorecards  CSV file  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26