3 2018-10-20  Cupa HARGHITA 2018 - Session 2    

Personal scorecards  CSV file  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


3 AQ763
South A95
E-W Q
  8654
J10 K42
Q764 K1032
J532 1084
K32 AQJ
  985
  J8
  AK976
  1097
 
2 S 110
 
N
NS
7
7
5
8
6
EW
6
6
8
5
6
Pair  Contract Lead  Result Score
58 69  2 E -4 5 400      32.00 0.00
42 47  2 N +1 2 140      18.00 14.00
49 50  2 N +1 4 140      18.00 14.00
52 55  2 S +1 2 140      18.00 14.00
53 44  2 N +1 6 140      18.00 14.00
54 63  2 N +1 2 140      18.00 14.00
57 73  2 N +1 5 140      18.00 14.00
61 76  2 N +1 2 140      18.00 14.00
65 45  2 N +1 3 140      18.00 14.00
66 46  3 N = 2 140      18.00 14.00
70 51  2 N +1 2 140      18.00 14.00
71 67  2 N +1 3 140      18.00 14.00
72 62  2 N +1 6 140      18.00 14.00
74 56  3 N = 3 140      18.00 14.00
43 41  2 N = 2 110      3.00 29.00
75 64  2 N = 3 110      3.00 29.00
48 68  2 N -1 5 -50  0.00 32.00




	
		


Personal scorecards  CSV file  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26