18 2018-10-20  Cupa HARGHITA 2018 - Session 2    

Personal scorecards  CSV file  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


18 J963
East A83
N-S 1084
  KQ6
KQ54 A72
Q95 K106
KJ32 AQ6
J5 A1082
  108
  J742
  975
  9743
 
5N E -460
 
N
NS
3
2
3
3
2
EW
10
11
10
10
11
Pair  Contract Lead  Result Score
67 64  6x W -3 A 500      31.94 0.06
54 58  3N E = 2 -400  27.69 4.31
65 75  3N E = 10 -400  27.69 4.31
66 49  3N W = 3 -400  27.69 4.31
42 53  3N E +1 4 -430  14.94 17.06
43 70  3N E +1 3 -430  14.94 17.06
46 45  3N E +1 10 -430  14.94 17.06
47 48  3N E +1 3 -430  14.94 17.06
57 50  3N E +1 7 -430  14.94 17.06
61 68  3N E +1 2 -430  14.94 17.06
62 51  3N E +1 8 -430  14.94 17.06
73 72  3N E +1 7 -430  14.94 17.06
76 55  3N W +1 3 -430  14.94 17.06
44 74  3N E +2 10 -460  2.19 29.81
63 69  3N E +2 2 -460  2.19 29.81
71 41  3N E +2 7 -460  2.19 29.81
52 56          A+/A+  19.20 19.20




	
		


Personal scorecards  CSV file  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26