22 2018-10-20  Cupa HARGHITA 2018 - Session 2    

Personal scorecards  CSV file  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


22 96
East A63
E-W 98742
  A87
842 QJ1073
KQJ4 852
3 J106
J10943 65
  AK5
  1097
  AKQ5
  KQ2
 
5N S 460
 
N
NS
9
11
9
8
11
EW
4
2
3
5
2
Pair  Contract Lead  Result Score
45 64  3N S +2 K 460      18.00 14.00
46 57  3N S +2 K 460      18.00 14.00
48 42  3N S +2 K 460      18.00 14.00
50 51  3N S +2 K 460      18.00 14.00
52 47  3N S +2 3 460      18.00 14.00
56 58  3N S +2 K 460      18.00 14.00
61 55  3N S +2 K 460      18.00 14.00
62 43  3N S +2 K 460      18.00 14.00
63 44  3N S +2 K 460      18.00 14.00
66 73  3N S +2 K 460      18.00 14.00
67 49  3N S +2 K 460      18.00 14.00
68 53  3N S +2 K 460      18.00 14.00
70 65  3N S +2 K 460      18.00 14.00
71 75  3N S +2 2 460      18.00 14.00
76 74  3N N +2 6 460      18.00 14.00
69 54  3N N +1 2 430      2.00 30.00
72 41  5 S = K 400      0.00 32.00




	
		


Personal scorecards  CSV file  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26