23 2018-10-20  Cupa HARGHITA 2018 - Session 2    

Personal scorecards  CSV file  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


23 K108653
South ---
All K763
  1093
942 Q
1097652 QJ4
2 QJ104
862 AKJ54
  AJ7
  AK83
  A985
  Q7
 
5 S 650
 
N
NS
6
9
5
11
8
EW
7
3
7
2
3
Pair  Contract Lead  Result Score
41 64  4 S +1 2 650      24.00 8.00
53 48  4 N +1 A 650      24.00 8.00
55 54  4 N +1 A 650      24.00 8.00
58 52  4 N +1 2 650      24.00 8.00
65 49  4 N +1 K 650      24.00 8.00
67 62  4 N +1 K 650      24.00 8.00
71 70  4 S +1 A 650      24.00 8.00
73 43  4 S +1 10 650      24.00 8.00
76 44  4 N +1 A 650      24.00 8.00
42 56  4 S = 2 620      10.00 22.00
50 75  4 S = 2 620      10.00 22.00
51 46  4 S = 2 620      10.00 22.00
57 72  4 N = 6 620      10.00 22.00
63 68  4 N = 2 620      10.00 22.00
61 47  4x W -2 3 500      4.00 28.00
69 74  2 N -3 K -300  2.00 30.00
45 66  4 N -4 A -400  0.00 32.00




	
		


Personal scorecards  CSV file  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26