14 2018-10-20  Cupa HARGHITA 2018 - Session 2    

Personal scorecards  CSV file  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


14 KJ7
East 1032
None 85
  K8632
Q932 A108
986 KJ
2 KJ9764
AQ754 J10
  654
  AQ754
  AQ103
  9
 
3N S 400
 
N
NS
7
7
9
7
9
E
6
6
4
6
4
W
:
5
3
:
3
Pair  Contract Lead  Result Score
71 62  3x E -4 2 800      31.94 0.06
56 69  3x S = 2 530      29.81 2.19
43 75  3x E -3 A 500      27.69 4.31
44 68  3 E -4 8 200      23.44 8.56
58 53  3 E -4 9 200      23.44 8.56
76 52  3 E -4 9 200      23.44 8.56
65 72  3 S +1 2 170      18.13 13.88
70 57  3 N +1 2 170      18.13 13.88
51 67  3 E -3 A 150      13.88 18.13
61 42  3 E -3 A 150      13.88 18.13
64 66  2 N +1 3 140      10.69 21.31
47 63  2 E -2 3 100      4.31 27.69
49 46  2 E -2 3 100      4.31 27.69
50 41  2 E -2 9 100      4.31 27.69
73 45  3 E -2 9 100      4.31 27.69
74 55  2 E -2 9 100      4.31 27.69
48 54          A+/A-  19.20 12.80




	
		


Personal scorecards  CSV file  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26