13 2018-10-20  Cupa HARGHITA 2018 - Session 2    

Personal scorecards  CSV file  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


13 AKQ1095
North AQ10
All A
  Q74
8764 J3
8742 KJ5
--- J108762
K9853 J10
  2
  963
  KQ9543
  A62
 
6N N 1440
 
N
N
8
10
9
11
12
S
:
:
:
12
11
EW
5
2
4
1
1
Pair  Contract Lead  Result Score
43 75  6N N +1 3 1470      31.94 0.06
61 42  6 N = J 1430      29.81 2.19
51 67  3N S +4 3 720      27.69 4.31
47 63  3N N +3 3 690      25.56 6.44
50 41  4 S +2 K 680      21.31 10.69
70 57  4 N +2 J 680      21.31 10.69
74 55  4 S +2 2 680      21.31 10.69
56 69  4 N +1 2 650      16.00 16.00
71 62  4 N +1 2 650      16.00 16.00
76 52  4 N = 4 620      12.81 19.19
64 66  3 N = J 140      10.69 21.31
44 68  6N S -1 4 -100  8.56 23.44
65 72  6 S -2 3 -200  5.38 26.63
73 45  6 N -2 2 -200  5.38 26.63
49 46  6N N -3 7 -300  1.13 30.88
58 53  6N S -3 4 -300  1.13 30.88
48 54          A+/A-  19.20 12.80




	
		


Personal scorecards  CSV file  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26