4 2018-10-20  Cupa HARGHITA 2018 - Session 2    

Personal scorecards  CSV file  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


4 J62
West ---
All KQJ10973
  Q85
943 875
AQ62 K9875
852 A
1096 7432
  AKQ10
  J1043
  64
  AKJ
 
6 N 1430
 
N
N
8
12
6
12
7
S
:
:
:
:
8
EW
4
1
7
1
5
Pair  Contract Lead  Result Score
54 63  6N N = 2 1440      32.00 0.00
65 45  3N S +3 6 690      27.00 5.00
71 67  3N S +3 2 690      27.00 5.00
72 62  3N S +3 4 690      27.00 5.00
75 64  3N N +3 3 690      27.00 5.00
57 73  3N N +2 10 660      22.00 10.00
43 41  3N N = 5 600      18.00 14.00
58 69  3N N = 5 600      18.00 14.00
61 76  3N S = 5 600      18.00 14.00
66 46  3 N +3 3 170      13.00 19.00
70 51  3 N +3 10 170      13.00 19.00
42 47  3N S -1 2 -100  6.00 26.00
49 50  3N S -1 2 -100  6.00 26.00
52 55  3N S -1 2 -100  6.00 26.00
53 44  3N S -1 2 -100  6.00 26.00
74 56  3N S -1 4 -100  6.00 26.00
48 68  3N S -2 2 -200  0.00 32.00




	
		


Personal scorecards  CSV file  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26