2018-10-20  Cupa HARGHITA 2018 - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26

17 tables, 34 pairs. Number of boards: 26. Average: 416.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                          Score      %

   1    66  Istvan Vidami - Zoltan Magyari               537.44  64.60
   2    52  Radu George Popescu - Constantin Merlusca    529.44  63.63
   3    61  Adrian Silvasanu - Dan Dobrota               526.06  63.23
   4    41  Alexandru Mugioiu - Bogdan Brustureanu       522.31  62.78
   5    62  Imre Pataky - Attila Demeter                 513.81  61.76
   6    74  Madalina Gavriliu - Catalin-Bujor Bontas     485.81  58.39
   7    56  Robert Ordog - Hunor Szasz                   482.69  58.02
   8    72  Victor Marculetiu - Zoltan-Tamas Rakosfalvy  469.94  56.48
   9    49  Cristina David - Matei Valeanu               463.56  55.72
  10    58  Codrin Marcu - Ovidiu Trofin                 458.44  55.10
  11    68  Ciprian Ungureanu - Sebastian Comsa          442.44  53.18
  12    75  Adrian Ovidiu Conea - Cristian Moraru        441.44  53.06
  13    73  Hunor Daday - Laszlo Illyes                  439.81  52.86
  14    76  Laszlo Szabo - Constantin Dobroiu            439.19  52.79
  15    53  Mircea Corlateanu - Leo Marcoci              437.06  52.53
  16    50  Cristian Fulga - Daniel Bujenita             428.44  51.49
  17    65  Radu Oprisoni - Akos Ordog                   425.56  51.15
  18    47  Tudorel David - Sandor Balint                415.56  49.95
  19    44  Dan Valimarescu - Liviu Ojoga                412.69  49.60
  20    46  Liviu Stern - Lior Urman                     410.94  49.39
  21    51  Liliana-Daniela Popescu - Cristian Popescu   400.70  48.16
  22    55  Svilen Stoychev - Radoslav Dyankov           385.06  46.28
  23    54  Nadia Valeanu - Ovidiu Rosu                  383.70  46.12
  24    69  Robert Kristo - Dan-Catalin Enescu           381.56  45.86
  25    43  Iren Eros Karacsonyi - Arpad Eros Karacsony  376.44  45.24
  26    70  Mihail Popescu - Mihaita Popescu             373.06  44.84
  27    48  Lorand Manya - Jozsef Zoltan Marton          365.31  43.91
  28    57  Imre Gyorkos - Liviu Ghitea                  355.56  42.74
  29    71  Balazs Gaspar - Zoltan Biro                  353.19  42.45
  30    42  Daniel Vasile - Nicolae Rusu                 349.56  42.01
  31    63  Elena Tudora - Cristina Cristea              344.56  41.41
  32    45  Endre Tamas - Gyula Kovacs                   316.94  38.09
  33    67  Zsolt Nedelka - Vazul Marton                 307.94  37.01
  34    64  Dorottya Bartalis - Czongor Csiszer          174.19  20.94


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26