23 2018-10-20  Cupa HARGHITA 2018 - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


23 J92
South Q53
All KJ853
  32
Q7 K1043
98762 4
2 Q1064
QJ865 K1074
  A865
  AKJ10
  A97
  A9
 
4 S 130
 
N
NS
5
10
8
8
8
EW
8
3
4
4
3
Pair  Contract Lead  Result Score
58 50  3N N = 6 600      28.00 4.00
43 44  3N N -1 6 -100  10.00 22.00
71 68  3N S -1 2 -100  10.00 22.00
53 48  3N S -1 7 -100  10.00 22.00
62 73  3N S = 9 600      28.00 4.00
51 57  3N N -1 6 -100  10.00 22.00
64 69  3 S -1 6 -100  10.00 22.00
56 49  3N S -1 Q -100  10.00 22.00
67 66  3N N = 10 600      28.00 4.00
55 46  1N S +1 6 120      20.00 12.00
75 70  3N N = 4 600      28.00 4.00
45 42  3N S = 9 600      28.00 4.00
65 61  3N S -1 8 -100  10.00 22.00
41 47  6N N -2 3 -200  0.00 32.00
63 76  3N S -1 2 -100  10.00 22.00
52 54  2 N +2 2 130      22.00 10.00
74 72  3N S -1 6 -100  10.00 22.00




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26