13 2018-10-20  Cupa HARGHITA 2018 - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


13 J10872
North 10
All 9876
  654
AQ954 6
AK9 8543
AJ4 KQ102
103 AJ98
  K3
  QJ762
  53
  KQ72
 
5N E -660
 
N
NS
3
2
3
3
2
E
9
11
10
9
11
W
:
:
9
:
10
Pair  Contract Lead  Result Score
48 43  3N W +1 10 -630  14.00 18.00
70 68  3N E +1 2 -630  14.00 18.00
57 46  3N E +2 2 -660  2.00 30.00
72 64  2N E +2 6 -180  26.00 6.00
56 44  3N E +2 K -660  2.00 30.00
62 61  3N W +1 J -630  14.00 18.00
55 41  3N W +2 10 -660  2.00 30.00
65 75  3N W +1 10 -630  14.00 18.00
53 50  1 W +3 4 -170  28.00 4.00
73 69  6x W -3 10 800      32.00 0.00
49 42  3N E +1 2 -630  14.00 18.00
76 71  3N E +1 3 -630  14.00 18.00
47 54  3N E +1 2 -630  14.00 18.00
74 67  3N E = 6 -600  24.00 8.00
45 58  3N E +1 5 -630  14.00 18.00
51 52  3N E +1 2 -630  14.00 18.00
66 63  3N E -1 6 100      30.00 2.00




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26