5 2018-10-20  Cupa HARGHITA 2018 - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


5 843
North AQ73
N-S 103
  AQ74
K975 AJ102
K852 J1096
AQ J5
K62 J93
  Q6
  4
  K987642
  1085
 
3N W -400
 
N
NS
5
8
4
4
4
E
6
4
9
7
8
W
7
:
:
8
9
Pair  Contract Lead  Result Score
49 46  3 E -2 4 100      23.00 9.00
69 65  3 E -2 3 100      23.00 9.00
45 51  2 E +1 8 -140  8.00 24.00
76 67  3x S -1 2 -200  3.00 29.00
54 43  3 E -1 2 50      16.00 16.00
74 63  4 E -3 6 150      31.00 1.00
58 41  4x N -1 5 -200  3.00 29.00
47 48  4 E -1 3 50      16.00 16.00
62 72  3 S -1 2 -100  12.00 20.00
44 52  4 W -3 10 150      31.00 1.00
66 64  3 S = 7 110      28.00 4.00
57 42  4x E -1 8 100      23.00 9.00
68 73  3 E -1 2 50      16.00 16.00
53 56  1 E +2 4 -140  8.00 24.00
71 70  4x E -1 2 100      23.00 9.00
50 55  2 W +1 3 -140  8.00 24.00
75 61  3x E = 3 -530  0.00 32.00




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26