8 2018-10-20  Cupa HARGHITA 2018 - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


8 KQ52
West KQ109
None 532
  94
A103 J98764
53 A2
J4 AK1087
A108765 ---
  ---
  J8764
  Q96
  KQJ32
 
5 W -450
 
N
NS
6
3
7
2
6
EW
7
9
6
11
7
Pair  Contract Lead  Result Score
55 51  4 E +1 K -450  11.00 21.00
62 75  5x E -1 K 100      31.00 1.00
47 50  4 E = 3 -420  19.00 13.00
70 66  4 W +1 K -450  11.00 21.00
46 52  4x S -3 A -500  4.00 28.00
76 68  3 E +1 3 -170  22.00 10.00
54 44  4 E = 2 -420  19.00 13.00
74 64  3 E -1 6 50      27.00 5.00
58 42  3 N -3 6 -150  24.00 8.00
48 49  4 E +1 K -450  11.00 21.00
63 73  4x E = K -590  2.00 30.00
45 53  5 E = 8 -450  11.00 21.00
67 65  4 E +1 2 -450  11.00 21.00
43 57  4x E +1 K -690  0.00 32.00
69 61  6 E -1 K 50      27.00 5.00
41 56  4 E -2 K 100      31.00 1.00
72 71  4 E +1 K -450  11.00 21.00




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26