9 2018-10-20  Cupa HARGHITA 2018 - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


9 A4
North 107543
E-W AKQ82
  J
K105 973
--- AKQ6
J1076 43
AQ8642 10953
  QJ862
  J982
  95
  K7
 
3 S 140
 
N
N
2
7
8
7
4
S
5
8
9
:
6
E
7
5
4
6
6
W
8
:
:
:
:
Pair  Contract Lead  Result Score
56 42  4 N -2 A -100  18.00 14.00
73 72  4x N -3 2 -500  5.00 27.00
55 52  4x N -3 10 -500  5.00 27.00
63 75  4x N -2 7 -300  11.00 21.00
51 48  4 N -1 6 -50  25.00 7.00
71 67  2x N = A 470      32.00 0.00
47 53  4x N -3 3 -500  5.00 27.00
76 69  3 N = 3 140      28.00 4.00
54 45  4 N -2 2 -100  18.00 14.00
74 65  4 E -3 K 300      30.00 2.00
58 43  5x N -2 5 -300  11.00 21.00
49 50  4x N -1 3 -100  18.00 14.00
64 61  3N E = 2 -600  0.00 32.00
46 41  4x N -3 10 -500  5.00 27.00
68 66  4x N -1 3 -100  18.00 14.00
44 57  4 N -1 3 -50  25.00 7.00
70 62  4x S -1 2 -100  18.00 14.00




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26