17 2018-10-20  Cupa HARGHITA 2018 - Session 2    

Personal scorecards  CSV file  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


17 K9854
North K
None KJ9764
  9
AJ63 Q107
A Q963
Q1052 A83
7532 AQ8
  2
  J1087542
  ---
  KJ1064
 
2N E -120
 
N
NS
6
5
7
5
5
EW
7
8
6
8
8
Pair  Contract Lead  Result Score
46 45  5x W -5 J 1100      32.00 0.00
76 55  2 W -2 K 100      30.00 2.00
62 51  3 S -1 5 -50  26.00 6.00
63 69  4 N -1 2 -50  26.00 6.00
67 64  3 S -1 2 -50  26.00 6.00
42 53  2 N -2 2 -100  19.00 13.00
52 56  3x S -1 5 -100  19.00 13.00
65 75  3x S -1 5 -100  19.00 13.00
71 41  3 S -2 5 -100  19.00 13.00
44 74  2N W = 6 -120  13.00 19.00
61 68  2N W = 7 -120  13.00 19.00
57 50  2 W +1 2 -140  10.00 22.00
47 48  4 N -3 3 -150  8.00 24.00
66 49  2 N -4 3 -200  6.00 26.00
43 70  4x N -2 A -300  3.00 29.00
54 58  4x N -2 2 -300  3.00 29.00
73 72  3x N -4 A -800  0.00 32.00




	
		


Personal scorecards  CSV file  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26