21 2019-05-16  Contra Cup
Vasile Istrate - Zoltan Gergely
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33

Pair: 21    Vasile Istrate - Zoltan Gergely

Score: 36.51    Rank: 5    
                                   
Rnd  Tbl   As  Opp  Board  Contr     Ld     Result   Score  Datum     Round       Acc        Opponent name  

 1    1   E-W   1     1    4H   W +1 SQ       -450    4.82   -269                            Agica - Safta  
                      2    2Cx  S -1 HK       -200    5.22      1     10.04     10.04                       

 2    2   E-W   2     5    3N   S -1 H5       -100    8.20    250                            Godeanu - Uta  
                      6    3S   S +1 D4    170       -3.90     29      4.30     14.34                       

 3    3   E-W   3     9    3D   E -2 SA    200       -7.34   -107                            Oprisoni - Silvasanu
          N-S         10   3N   E -2 S4    200        1.10    167     -6.24      8.10                       

 4    4   N-S   4     13   4H   N  = S6    620        4.82    439                            Baghiu - Baghiu
                      14   3H   E -2 S4    100        2.30     23      7.12     15.22                       

 5    5   E-W   5     17   2N   W +2 H2       -180    3.13    -70                            Popescu - Banu 
                      18   5Sx  N -2 D6       -500    6.70   -225      9.82     25.05                       

 6    6   E-W   6     21   4H   W  = D2       -420    5.00   -230                            Comsa - Ungureanu
                      22   3Nx  N -1 DQ       -100    3.85     39      8.85     33.90                       

 7    7   E-W   7     25   3D   E +1 CA       -130   -1.33   -170                            Moraru - Teodorescu
                      26   6H   E  = S10     -1430    8.75  -1050      7.42     41.31                       

 8    8   E-W   8     3    4S   S  = D4    420       -6.76    142                            Ionescu - Sirb 
                      4    2H   E +1 DJ       -140    3.85     -1     -2.91     38.40                       

 9    9   N-S   9     7    3S   N +2 D3    200       -5.40    410                            Slavov - Luckanov
                      8    5Hx  E -2 C3    300       -0.80    324     -6.20     32.20                       

 10   10  E-W   10    11   2Hx  E  = C7       -470    9.17    -65                            Stancu - Sirghi
                      12   3N   N +3 C4    690       -0.53    674      8.63     40.84                       

 11   11  N-S   11    15   5C   W -1 HA     50        3.85    -89                            Moisa - Matei Ilie
                      16   3D   W  = CA       -110   -1.68    -58      2.17     43.01                       

 12   12  E-W   12    19   4Cx  N -1 SK       -100    4.80     80                            Dogaru - Bujenita
                      20   3Nx  S  = C7    750      -11.30    175     -6.50     36.51                       


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33