6 2019-05-16  Contra Cup
Sebastian Comsa - Ciprian Ungureanu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33

Pair: 6    Sebastian Comsa - Ciprian Ungureanu

Score: -13.40    Rank: 21    
                              
Rnd  Tbl   As  Opp  Board  Contr     Ld     Result   Score  Datum     Round       Acc        Opponent name  

 1    6   N-S   26    11   3Sx  S -2 C2       -300   -5.90    -65                            Adamovic - Petrovic
                      12   6Nx  S  = D2   1680       14.06    674      8.16      8.16                       

 2    6   N-S   25    13   4H   N  = D2    620        4.82    439                            Dimcica - Pripisi
                      14   Pass              0       -0.77     23      4.05     12.21                       

 3    6   E-W   24    15   5Cx  W  = C2       -550   10.01    -89                            Daramus - Ritea
                      16   3H   S +2 D2    200       -6.36    -58      3.65     15.86                       

 4    6   E-W   23    17   3D   W +2 D2       -150    2.38    -70                            Cristorian - Viorel
                      18   4H   W +1 D2       -450    5.70   -225      8.07     23.94                       

 5    6   N-S   22    19   3S   E -1 DQ    100        0.67     80                            Stern - Macura 
                      20   1N   S  = H2     90       -2.50    175     -1.83     22.10                       

 6    6   N-S   21    21   4H   W  = D2       -420   -5.00   -230                            Istrate - Gergely
                      22   3Nx  N -1 DQ       -100   -3.85     39     -8.85     13.25                       

 7    6   N-S   33    23   4H   N  = D2    620        2.90    519                            Garneata - Ghiusan
                      24   3N   S -1 D2        -50   -2.85     49      0.05     13.30                       

 8    6   N-S   32    25   3N   E  = D2       -600   -9.57   -170                            Filip - Bacalu 
                      26   6H   W +1 D2      -1460   -9.25  -1050    -18.82     -5.52                       

 9    6   E-W   31    1    4H   W  = D2       -420    4.15   -269                            Briciu - Ghigheci
                      2    4Cx  S -3 C2       -800   12.87      1     17.02     11.51                       

 10   6   N-S   30    3    2S   S -1 D2        -50   -5.04    142                            Kocic - Pesic  
                      4    Pass              0        0.03     -1     -5.01      6.50                       

 11   6   E-W   29    5    3N   N  = D2    600       -8.20    250                            Slavov - Alexandrov
                      6    2S   S -1 D2        -50    2.35     29     -5.85      0.65                       

 12   6   N-S   28    7    3S   N +2 S2    200       -5.40    410                            Balint - Mincu 
                      8    4S   N -1 D2        -50   -8.65    324    -14.05    -13.40                       


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33