23 2019-05-25  Memorial COPOSU - Session 2
Camelia Ursu - Cristinel Ursu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37

Pair: 23    Camelia Ursu - Cristinel Ursu

Score: 747.40    44.92 %    Rank: 32    Session: 40.38 %    Rank: 33

Rnd  Tbl   As  Opp  Board  Contr    Ld     Result  Score    %     Round    %       Acc       %        Opponent name

 1   A 5  E-W   9     9    2N  E +1 D8       -150  18.00   56                                         Balint - Lesan
                      10   3H  S  = S7    140      11.00   34     29.00   45     29.00   45.31              

 2   A 1  E-W   10    3    2S  N +3 C2    200      25.00   78                                         Andrei - Dobrota
                      4    3H  N +2 D2    200       3.00    9     28.00   44     57.00   44.53              

 3   A 8  E-W   24    19   2S  W  = H2       -110   9.00   28                                         Onea - Grigoriu
                      20   5S  N  = D2    650       3.00    9     12.00   19     69.00   35.94              

 4   A 8  N-S   21    21   3Dx N -4 D4      -1100   0.00    0                                         Serpoi - Briciu
                      22   3S  W +2 D7       -200  10.00   31     10.00   16     79.00   30.86              

 5   A 4  E-W   1     15   4S  N +2 D2    680       0.00    0                                         Valeanu - Rometi
                      16   3N  N  = S2    400      20.00   63     20.00   31     99.00   30.94              

 6   A 2  E-W   37    13   4H  N -2 S6       -200  23.00   72                                         Mindruta - Niculescu
                      14   4D  E  = D6       -130  21.00   66     44.00   69    143.00   37.24              

 7   A 3  N-S   3     17   4H  S -2 S8       -100   6.00   19                                         Nicolau - Marculetiu
                      18   4S  W  = DJ       -420  12.00   38     18.00   28    161.00   35.94              

 8   A 7  N-S   11    1    4S  E +3 DK       -510  23.00   72                                         Gheorghe - Marcu
                      2    5Cx W -3 S7    500       8.00   25     31.00   48    192.00   37.50              

 9   A 9  E-W   26    7    3N  S +1 D2    630      15.00   47                                         Popa - Georgescu
                      8    3D  N  = D2    110      18.00   56     33.00   52    225.00   39.06              

 10  A 3  E-W   27    23   3N  N -2 H5       -200  29.00   91                                         Visan - Iacob
                      24   4N  N -2 D5       -100  31.00   97     60.00   94    285.00   44.53              

 11  A 6  E-W   16    5    4S  N  = D7    620      11.00   34                                         Vartanovici - Filipascu
                      6    4C  N -2 SK       -100   8.00   25     19.00   30    304.00   43.18              

 12  A 2  N-S   36    25   3S  S +1 C5    170      13.00   41                                         Popescu - Petrescu
                      26   6H  E  = D6      -1430   1.00    3     14.00   22    318.00   41.41              

 13  A 7  E-W   13    11   3N  W +1 S9       -430   8.00   25                                         Matei - Matei
                      12   3N  W -1 HK     50      10.00   31     18.00   28    336.00   40.38              


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37