26 2019-05-25  Memorial COPOSU - Session 2
Ionut Popa - Horia Georgescu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37

Pair: 26    Ionut Popa - Horia Georgescu

Score: 798.78    48.00 %    Rank: 21    Session: 53.97 %    Rank: 11

Rnd  Tbl   As  Opp  Board  Contr    Ld     Result  Score    %     Round    %       Acc       %        Opponent name

 1   A 9  N-S   13    17   3N  S +1 D8    430      28.00   88                                         Matei - Matei
                      18   1N  E +2 C2       -150  24.00   75     52.00   81     52.00   81.25              

 2   A 9  N-S   36    19   2S  W +1 D2       -140   8.00   25                                         Popescu - Petrescu
                      20   5Hx E -2 D2    500      21.00   66     29.00   45     81.00   63.28              

 3   A 9  N-S   37    21   1N  E -1 C6     50      13.00   41                                         Mindruta - Niculescu
                      22   4S  W  = D2       -620   4.00   13     17.00   27     98.00   51.04              

 4   A 9  N-S   11    23   2S  N +1 D2    140      18.00   56                                         Gheorghe - Marcu
                      24   6S  N -1 D2        -50   6.00   19     24.00   38    122.00   47.66              

 5   A 9  N-S   4     25   3S  N -1 D2        -50   1.00    3                                         Gavriliu - Bontas
                      26   5H  E  = H3       -650  26.00   81     27.00   42    149.00   46.56              

 6   A 9  E-W   3     1    6S  E +1 D2      -1010  25.00   78                                         Nicolau - Marculetiu
                      2    4S  S  = CJ    620      17.00   53     42.00   66    191.00   49.74              

 7   A 9  E-W   34    3    4S  S +1 D2    450      10.00   31                                         Teodorescu - Coldea
                      4    4S  E -1 H7    100      12.00   38     22.00   34    213.00   47.54              

 8   A 9  N-S   24    5    4S  S  = D2    620      21.00   66                                         Onea - Grigoriu
                      6    3D  W  = D2       -110  19.00   59     40.00   63    253.00   49.41              

 9   A 9  N-S   23    7    3N  S +1 D2    630      17.00   53                                         Ursu - Ursu
                      8    3D  N  = D2    110      14.00   44     31.00   48    284.00   49.31              

 10  A 9  N-S   21    9    3N  E -2 D2    200      31.00   97                                         Serpoi - Briciu
                      10   2H  N +2 D8    170      24.00   75     55.00   86    339.00   52.97              

 11  A 9  N-S   35    11   3N  W +1 D2       -430  24.00   75                                         Dogaru - Bujenita
                      12   3N  E -2 D2    100      30.00   94     54.00   84    393.00   55.82              

 12  A 9  E-W   27    13   4H  N -1 D2       -100  11.00   34                                         Visan - Iacob
                      14   3N  W -1 HQ     50      12.00   38     23.00   36    416.00   54.17              

 13  A 9  E-W   12    15   3N  N  = D2    600      26.00   81                                         Didea - Godeanu
                      16   3N  N +1 D2    430       7.00   22     33.00   52    449.00   53.97              


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37