54 2018-10-20  Cupa HARGHITA 2018 - Session 1
Nadia Valeanu - Ovidiu Rosu
   

Result list  <<  >>  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76

Pair: 54    Nadia Valeanu - Ovidiu Rosu

Score: 383.70    46.12 %    Rank: 23    
                          
Rnd  Tbl   As  Opp  Board  Contr    Ld     Result  Score    %     Round    %       Acc       %        Opponent name

 1   A 1  N-S   41    1    3H  E  = C2       -140   2.00    6                                         Mugioiu - Brustureanu
                      2    1N  E +2 S2       -150   9.00   28     11.00   17     11.00   17.19              

 2   A 1  N-S   42    3    2D  N +1 C2    110      28.00   88                                         Vasile - Rusu
                      4    3N  N  = D2    600      11.00   34     39.00   61     50.00   39.06              

 3   A 1  N-S   43    5    3H  E -1 D2     50      16.00   50                                         Eros Karacsonyi - Eros Karacsony
                      6    4H  E -1 D2    100      29.00   91     45.00   70     95.00   49.48              

 4   A 1  N-S   44    7    4C  N -1 C2       -100  25.00   78                                         Valimarescu - Ojoga
                      8    4S  E  = D2       -420  19.00   59     44.00   69    139.00   54.30              

 5   A 1  N-S   45    9    4H  N -2 D2       -100  18.00   56                                         Tamas - Kovacs
                      10   1N  N +2 C2    150      22.00   69     40.00   63    179.00   55.94              

 6   A 1  E-W   46    11   2Dx E +1 D2       -280  32.00  100                                         Stern - Urman
                      12   6N  E  = D2       -990  21.00   66     53.00   83    232.00   60.42              

 7   A 1  E-W   47    13   3N  E +1 D2       -630  18.00   56                                         David - Balint
                      14   5Cx N  = D2    550       0.00    0     18.00   28    250.00   55.80              

 8   A 1  N-S   48    15   4Hx E +1 D2       -690   0.00    0                                         Manya - Marton
                      16   4C  N +1 D2    150      11.00   34     11.00   17    261.00   50.98              

 9   A 1  N-S   49    17   4H  E +1 D2       -450  10.00   31                                         David - Valeanu
                      18   6H  E  = D2       -980   8.00   25     18.00   28    279.00   48.44              

 10  A 1  N-S   50    19   4D  E  = D2       -130  20.00   63                                         Fulga - Bujenita
                      20   4H  N -2 D2       -200  10.00   31     30.00   47    309.00   48.28              

 11  A 1  N-S   51    21   4S  N -1 D2       -100   4.50   14                                         Popescu - Popescu
                      22                       A+  19.20   60     23.70   37    332.70   47.26              

 12  A 1  E-W   52    23   2D  N +2 C2    130      10.00   31                                         Popescu - Merlusca
                      24   3N  E -1 D2     50       5.00   16     15.00   23    347.70   45.27              

 13  A 1  E-W   53    25   4H  N -2 D2       -100  25.00   78                                         Corlateanu - Marcoci
                      26   4S  W -2 D2    200      11.00   34     36.00   56    383.70   46.12              


Result list  <<  >>  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76