44 2018-10-20  Cupa HARGHITA 2018 - Session 1
Dan Valimarescu - Liviu Ojoga
   

Result list  <<  >>  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76

Pair: 44    Dan Valimarescu - Liviu Ojoga

Score: 412.69    49.60 %    Rank: 19    
                        
Rnd  Tbl   As  Opp  Board  Contr    Ld     Result  Score    %     Round    %       Acc       %        Opponent name

 1   A 2  N-S   50    3    1N  N -4 CK       -200   0.00    0                                         Fulga - Bujenita
                      4    3N  N  = H10   600      11.00   34     11.00   17     11.00   17.19              

 2   A 7  E-W   49    15   4H  E  = D9       -420  17.00   53                                         David - Valeanu
                      16   5S  E -2 CA    200      14.00   44     31.00   48     42.00   32.81              

 3   A 5  E-W   56    13   3N  E +2 CK       -660  30.00   94                                         Ordog - Szasz
                      14   3S  N  = H2    140       2.00    6     32.00   50     74.00   38.54              

 4   A 1  E-W   54    7    4C  N -1 C2       -100   7.00   22                                         Valeanu - Rosu
                      8    4S  E  = D2       -420  13.00   41     20.00   31     94.00   36.72              

 5   A 8  E-W   43    23   3N  N -1 C6       -100  22.00   69                                         Eros Karacsonyi - Eros Karacsony
                      24   2H  N -1 HJ        -50  10.00   31     32.00   50    126.00   39.38              

 6   A 8  N-S   45    25   4H  N -2 CA       -100   7.00   22                                         Tamas - Kovacs
                      26   4H  S  = DQ    620      29.00   91     36.00   56    162.00   42.19              

 7   A 4  N-S   55    19   5Dx W  = D2       -750   1.00    3                                         Stoychev - Dyankov
                      20   4H  S -2 SK       -200  10.00   31     11.00   17    173.00   38.62              

 8   A 2  E-W   51    17   4H  W +1 S6       -450  22.00   69                                         Popescu - Popescu
                      18   4H  W +2 D9       -480   9.00   28     31.00   48    204.00   39.84              

 9   A 3  N-S   41    21   2S  S +2 D6    170      12.00   38                                         Mugioiu - Brustureanu
                      22   4H  N +1 CK    450      27.69   87     39.69   62    243.69   42.31              

 10  A 7  N-S   52    5    4H  W -3 D10   150      31.00   97                                         Popescu - Merlusca
                      6    3N  W -1 S3    100      29.00   91     60.00   94    303.69   47.45              

 11  A 9  E-W   58    11   2S  N +1 H5    140      12.00   38                                         Marcu - Trofin
                      12   3N  E +3 D2       -490   7.00   22     19.00   30    322.69   45.84              

 12  A 3  E-W   47    1    1N  N -1 H3        -50  20.00   63                                         David - Balint
                      2    2N  E +1 HJ       -150  23.00   72     43.00   67    365.69   47.62              

 13  A 6  N-S   57    9    4H  N -1 C3        -50  25.00   78                                         Gyorkos - Ghitea
                      10   1N  N +2 C3    150      22.00   69     47.00   73    412.69   49.60              


Result list  <<  >>  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76