2018-11-10  Cupa RETEZAT - Session 1    

Personal scorecards  Text file  Text file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24

7 tables, 13 pairs, 1 phantom pair. Number of boards: 24. Average: 120.0. Bye (*) awards recorded percentage. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                          Score          %   Pen

   1     2  Eugen Gyenge - Ioan Stefan                    157.1  *  65.455
   2    12  Remus Mocan - Petru Ursan                     144.0  *  60.000
   3     4  Alexandru Ciubuc - Marius-Octavian Georgescu  141.8  *  59.091
   4     7  Marian Dimuleasa - Romeo Selaru               138.3  *  57.636
   5     3  Andrei Ciuta - Sorin Tirc                     131.3  *  54.727
   6     9  Geta Diaconescu - Daniel Sabou                125.4  *  52.255  -2.9
   7    10  Sorin Catana - Dan Popescu                    120.4  *  50.182
   8     1  Agnes Pospischill - Laszlo Szabo              119.6  *  49.818
   9     6  Daniela Jurju - Corina Stefoni                115.9  *  48.273
  10    13  Petru Fey - Sandu Toma                        108.6     45.250
  11    11  Tudor Stefan - Vasile Stefan                  103.6  *  43.182
  12     5  Adrian Dinu - Andrei Tiplic                    84.0  *  35.000
  13     8  Andrei Ghiusan - Lucian Petrascu               70.3  *  29.273


Personal scorecards  Text file  Text file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24