2018-11-10  Cupa RETEZAT - Session 2    

Personal scorecards  Text file  Text file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24

7 tables, 13 pairs, 1 phantom pair. Number of boards: 48. Average: 240.0. Bye (*) awards recorded percentage.

Rank  Pair  Name                                1       2    Score       %   Pen
   1     4  Ciubuc, A - Georgescu, M-O       59.091  57.727  280.4  58.409
   2     2  Eugen Gyenge - Patriche, S       65.455  50.833  279.1  58.144
   3     7  Marian Dimuleasa - Romeo Selaru  57.636  56.364  273.6  57.000
   4    10  Catana, S - Popescu, D           50.182  59.091  262.3  54.636
   5     3  Andrei Ciuta - Sorin Tirc        54.727  52.145  256.5  53.436  -5.8
   6    12  Mocanu, R - Ursan, P             60.000  40.455  241.1  50.227
   7    11  Tudor Stefan - Velikov, J        43.182  56.364  238.9  49.773
   8     9  Diaconescu, G - Sabou, D         52.255  45.909  235.6  49.082
   9    13  Fey, P - Toma, S                 45.250  48.636  225.3  46.943
  10     8  Lucian Petrascu - Ghiusan, A     29.273  60.455  215.3  44.864
  11     6  Stefoni, C - Dumitrescu, M       48.273  39.545  210.8  43.909
  12     5  Dinu, A - Andrei Tiplic          35.000  47.727  198.5  41.364
  13     1  Pospischill, A - Szabo, L        49.818  32.273  197.0  41.045


Personal scorecards  Text file  Text file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24