2018-11-10  Cupa RETEZAT - Session 3    

Personal scorecards  Text file  Text file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24

7 tables, 13 pairs, 1 phantom pair. Number of boards: 72. Average: 360.0. Bye (*) awards recorded percentage.

Rank  Pair  Name                                1       2       3    Score       %   Pen
   1     2  Eugen Gyenge - Patriche, S       65.455  50.833  63.182  430.7  59.823
   2    10  Catana, S - Popescu, D           50.182  59.091  62.273  411.7  57.182
   3     7  Marian Dimuleasa - Romeo Selaru  57.636  56.364  56.364  408.9  56.788
   4     4  Ciubuc, A - Georgescu, M-O       59.091  57.727  47.500  394.4  54.773
   5     3  Andrei Ciuta - Sorin Tirc        54.727  52.145  57.273  393.9  54.715
   6    12  Mocanu, R - Ursan, P             60.000  40.455  45.909  351.3  48.788
   7    13  Fey, P - Toma, S                 45.250  48.636  47.273  338.8  47.053
   8    11  Tudor Stefan - Velikov, J        43.182  56.364  41.364  338.2  46.970
   9     9  Diaconescu, G - Sabou, D         52.255  45.909  38.636  328.3  45.600
  10     8  Lucian Petrascu - Ghiusan, A     29.273  60.455  43.636  320.1  44.455
  11     1  Pospischill, A - Szabo, L        49.818  32.273  51.236  320.0  44.442  -5.8
  12     6  Stefoni, C - Dumitrescu, M       48.273  39.545  45.000  318.8  44.273
  13     5  Dinu, A - Andrei Tiplic          35.000  47.727  48.182  314.2  43.636


Personal scorecards  Text file  Text file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24