14 2019-04-19  Memorial Alexandrescu 2019 - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


14 AQJ
East 10762
None 83
  K632
K42 10753
Q98 KJ43
K642 Q109
Q98 75
  986
  A5
  AJ75
  AJ104
 
5 S 400
 
N
NS
11
9
9
8
9
EW
2
4
4
4
4
Pair  Contract Lead  Result Score
7 27  1N S +1 8 120      13.00 25.00
50 48  1N S +2 5 150      25.00 13.00
6 25  1N S +1 2 120      13.00 25.00
52 44  1N S +2 4 150      25.00 13.00
5 23  2N S = 3 120      13.00 25.00
42 41  3N S -1 2 -50  3.00 35.00
4 21  3N S -1 2 -50  3.00 35.00
45 55  1N S +3 5 180      34.00 4.00
3 32  3N N -1 Q -50  3.00 35.00
-- 49          Bye    22.99
2 30  1N S +2 2 150      25.00 13.00
56 51  1N S +1 3 120      13.00 25.00
28 1  1N N +1 2 120      13.00 25.00
54 47  1N N +3 2 180      34.00 4.00
13 26  3N S -1 4 -50  3.00 35.00
24 12  1N S +3 2 180      34.00 4.00
11 22  1N S +1 2 120      13.00 25.00
10 33  1N N +2 8 150      25.00 13.00
31 9  1N S +2 2 150      25.00 13.00
29 8  1N S +2 4 150      25.00 13.00
46 43  3N N +1 2 430      38.00 0.00




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26