2019-04-19  Memorial Alexandrescu 2019 - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26

21 tables, 41 pairs, 1 phantom pair. Number of boards: 52. Average: 988.00. 
Bye (*) awards recorded percentage. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                               1      2      Score      %
   1    54  Madalina Gavriliu - Catalin-Bujor Bontas         59.59  58.25  1164.26  58.92
   2    22  Ovidiu Cernat - Florin Filip                     56.99  59.56  1151.45  58.27
   3    29  Ovidiu Chitovanu - Hary Goldemberg               63.51  52.93  1150.48  58.22
   4     4  Mihaela Balint - Itamar Ginossar                 54.35  59.28  1122.66  56.81
   5    21  Marius Briciu - Gheorghe Serpoi                  52.79  60.23  1116.59  56.51
   6    43  Monica-Paula Onea - Alexandru Mugioiu            59.51  52.96  1111.21  56.24
   7     2  Marina Stegaroiu - Radu Gradinariu               52.62  59.15  1104.25  55.88
   8    24  Adrian Filimon - Stefan Iancu                    50.15  60.87  1096.94  55.51
   9    49  Sandu Solomon - Vasile Gradinaru                 60.49  49.71  1088.79  55.10
  10     5  Radu George Popescu - Mircea Petrescu            47.96  62.13  1087.71  55.05
  11    25  Simona-Felicia Darie - Costache Darie            58.33  50.68  1076.98  54.50
  12    42  Florin Safta - Marius Agica                      53.29  55.40  1073.86  54.34
  13    41  Marius Ionita - Constantin Mindruta              53.40  55.28  1073.75  54.34
  14     9  Mihail Popescu - Mihaita Popescu                 56.27  52.29  1072.58  54.28
  15    47  Bogdan Nutescu - Robert Kristo                   56.53  51.85  1070.79  54.19
  16    27  Adrian Zavloschi - Vasile Bordei                 54.15  52.49  1053.55  53.32
  17    31  Irina Elena Filimon - Elena Daniela Paraschiv    45.85  56.38  1009.98  51.11
  18     1  Nadia Valeanu - Vladimir Valeanu                 49.65  52.47  1008.94  51.06
  19    55  Andrei Rugina - Gabriel Barbir                   50.72  51.02  1005.18  50.87
  20     6  Emil Dogaru - Daniel Bujenita                    46.01  53.95   987.57  49.98
  21    45  Delia Cotescu - Darrian Bogdan Cotescu           50.54  49.29   986.32  49.91
  22    12  Gabriel Mihai - Florin Furtuna                   49.41  48.94   971.66  49.17
  23    10  Romeo Olteanu - Catalin Cosma                    48.94  49.16   969.17  49.05
  24    33  Danut Croitoriu - Doru Toma                      50.86  46.17   958.57  48.51
  25    23  Anton Negoescu - Akos Ordog                      45.45  50.90   952.02  48.18
  26    26  Florin Andrei - Ovidiu Rosu                      41.90  53.71   944.63  47.81
  27     3  Andrei Piroi - Mihai Adrian Grigoriu             51.36  44.09   943.05  47.73
  28    46  Codrin Marcu - Florin Dumitrascu                 49.92  44.55   933.32  47.23
  29    28  Daniel Gheorghe - Mircea Sorin Petre             45.20  48.96   930.28  47.08
  30    44  Zoltan Magyari - Istvan Vidami                   45.08  47.86   918.21  46.47
  31    50  Ileana Ciresica Alexandrescu - Cristian Chertic  46.93  45.86   916.76  46.39
  32     8  Adriana-Simona Dutu - Razvan Constantinescu      51.02  41.44   913.46  46.23
  33    51  Temistocle Petru Andarache - Liviu Simiuc        46.65  45.62   911.60  46.13
  34    32  Ciprian Ungureanu - Sebastian Comsa              46.80  44.30   900.10  45.55
  35     7  Livia Iancu - Alexandra Guja                     49.74  38.52   872.01  44.13
  36    56  Valentin Nicolau - Mihai David                   38.05  48.08   850.91  43.06
  37    13  Valentin Grosu - Virgil Cluci                    41.22  43.34   835.45  42.28
  38    52  Tiberiu Panainte - Ioan Loghin                   43.49  39.39   818.90  41.44
  39    11  Liviu Mesesan - Constantin Moraru                44.11  37.91   810.30  41.01
  40    30  Ticu Polojan - Ovidiu Trofin                     45.37  35.71   801.11  40.54
  41    48  Cosette Verdes - Gabriel Mucileanu               36.15  41.11   763.36  38.63


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26