8 2019-04-19  Memorial Alexandrescu 2019 - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


8 J
West KQ52
None QJ42
  Q1063
876543 AK92
J108 A6
875 K106
7 AJ98
  Q10
  9743
  A93
  K542
 
4 W -420
 
N
NS
7
5
7
3
4
EW
6
7
6
10
9
Pair  Contract Lead  Result Score
3 12  4 E -1 3 50      37.00 1.00
33 49  4 W -1 J 50      37.00 1.00
46 25  1 E = Q -70  34.00 4.00
27 50  1 E +1 Q -90  32.00 6.00
54 4  3 E = 5 -140  30.00 8.00
23 42  3 W +1 J -170  27.00 11.00
48 26  3 E +1 K -170  27.00 11.00
2 55  4 W = 5 -420  13.00 25.00
7 5  4 E = 2 -420  13.00 25.00
9 1  4 W = 2 -420  13.00 25.00
10 6  4 E = J -420  13.00 25.00
21 51  4 E = K -420  13.00 25.00
24 44  4 W = K -420  13.00 25.00
28 52  4 W = 6 -420  13.00 25.00
30 43  4 W = J -420  13.00 25.00
32 47  4 W = 2 -420  13.00 25.00
41 29  4 E = 5 -420  13.00 25.00
45 31  4 E = 2 -420  13.00 25.00
56 8  4 W = A -420  13.00 25.00
13 11  4x W = K -590  0.00 38.00
22 --          Bye  22.63  




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26