21 2019-04-19  Memorial Alexandrescu 2019 - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


21 J3
North KQ973
N-S J942
  AQ
A Q1098742
4 A10
KQ7653 A108
97542 6
  K65
  J8652
  ---
  KJ1083
 
4x E 100
 
N
N
6
1
10
4
5
S
:
0
:
:
:
EW
6
10
2
9
8
Pair  Contract Lead  Result Score
31 51  5x N +1 A 1050      38.00 0.00
29 47  5x N = 10 850      36.00 2.00
9 55  5x W -4 5 800      33.00 5.00
22 46  6x W -4 K 800      33.00 5.00
27 43  4x N = 5 790      29.00 9.00
28 45  4x N = 6 790      29.00 9.00
2 56  5 N +1 6 680      25.00 13.00
54 11  5 N +1 A 680      25.00 13.00
4 12  5 N = 6 650      19.00 19.00
21 44  5 N = 6 650      19.00 19.00
42 33  5 S = 6 650      19.00 19.00
52 25  4 N +1 3 650      19.00 19.00
1 13  5x E -2 2 300      14.00 24.00
3 8  4x E -1 Q 100      10.00 28.00
10 7  4x E -1 6 100      10.00 28.00
30 49  4 E -2 2 100      10.00 28.00
6 5  5 N -1 6 -100  6.00 32.00
48 23  4 W = 3 -130  4.00 34.00
24 50  6x N -1 Q -200  2.00 36.00
26 41  5 N -7 2 -700  0.00 38.00
-- 32          Bye    16.83




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26